Back

The Over 50s - The 2004 Season
Name: M I No`s Runs Av`ge HS 50`s 100`s 4`s 6`s Mins Balls Runs/100 Balls
Bob Eames 6 6 3 177 59.00 54* 2 0 16 0 242 229 77.29
Julian Page 5 5 1 223 55.75 79* 2 0 23 1 429 350 63.71
Bob Macey 6 6 1 262 52.40 119 1 1 24 3 463 439 59.68
Dave Amery 3 2 1 41 41.00 23 0 0 4 0 58 53 77.36
Richard Cavendish 2 2 0 75 37.50 69 1 0 3 0 110 96 78.13
Jeremy Parr 1 1 0 33 33.00 33 0 0 1 0 76 64 51.56
Mike Canning 6 3 0 67 22.33 47 0 0 7 1 66 67 100.00
Brent Howard 7 4 0 86 21.50 37 0 0 9 0 114 104 82.69
Stuart Lott 4 2 0 38 19.00 32 0 0 3 0 57 38 100.00
Peter Shepherd 5 4 0 72 18.00 29 0 0 8 0 138 137 52.55
Chris Theedom 7 4 0 43 10.75 24 0 0 4 0 93 85 50.59
Richard Coe 2 1 0 8 8.00 8 0 0 1 0 25 23 34.78
Peter Rose 7 4 3 8 8.00 4* 0 0 0 0 18 16 50.00
Mike Denford 1 1 0 5 5.00 5 0 0 0 0 5 8 62.50
Nigel Mountford 6 4 2 10 5.00 4 0 0 0 0 26 19 52.63
Dave Smale 7 1 1 1 * 1* 0 0 0 0 1 1 100.00
John Goodwin 1 0                      
Tom Stanton 1                        
Bowler: Wd`s Nb's Balls Ov Mdns Runs Wkts Av`ge B-B 5WI S/Rate E/Rate
                             
Dave Amery 1 9 137 21.1 3 86 8 10.75 5 for 15 1 17.13 4.06
Dave Smale 4 1 346 56.5 12 189 11 17.18 3 for 15 0 31.45 3.33
Peter Rose 7 1 368 60.0 15 161 8 20.13 2 for 15 0 46.00 2.68
Brent Howard 7 0 301 49.0 9 188 9 20.89 3 for 45 0 33.44 3.84
Stuart Lott 1 0 217 36.0 7 97 4 24.25 3 for 29 0 54.25 2.69
Bob Eames 3 0 142 24.0 5 81 2 40.50 1 for 6 0 71.00 3.38
Mike Canning 7 0 248 40.0 9 145 2 72.50 1 for 25 0 124.00 3.63
Mike Denford 2 0 32 5.0 0 25 0 * 0 for 25 0 * 5.00
Julian Page 8 0 32 4.0 0 25 0 * 0 for 25 0 * 6.25
Richard Coe 1 0 19 3.0 0 19 0 * 0 for 19 0 * 6.33
Catches/Stumpings Fielder
7
Stuart Lott
1 + 4
Nigel Mountford
2
Dave Amery
 
Peter Shepherd
 1
Mike Canning
 
Bob Eames
 
Julian Page
 
Tom Stanton
 
Chris Theedom