"A" DIVISION 1ST X1 FINAL STATS FOR 2004 | ||||
LEADING RUN SCORERS | ||||
Name | Club | Runs |
||
J | McMahon | (Abbotskerswell) | 694 |
|
D | Manning | (Tavistock) | 625 |
|
M | Lathwell | (Braunton) | 606 |
|
S | Luffman | (Tavistock) | 577 |
|
K | Willcock | (Cornwood) | 575 |
|
D | Orchard | (Plymstock) | 540 |
|
R | Brown | (South Devon) | 477 |
|
R | East | (Seaton) | 474 |
|
D | Boase | (Cornwood) | 465 |
|
G | Larcombe | (Axminster) | 460 |
|
M | Paine | (Braunton) | 457 |
|
J | Brailey | (Plymstock) | 430 |
|
A | Paddison | (Braunton) | 428 |
|
K | Willcock | (Plymstock) | 428 |
|
J | Stephenson | (Bovey Tracey) | 426 |
|
A | Maunder | (Brixham) | 400 |
|
J | Willow | (Axminster) | 383 |
|
I | Bond | (Braunton) | 378 |
|
B | Coombs | (Seaton) | 376 |
|
D | Full | (South Devon) | 373 |
|
A | Walter O Hea | (Cornwood) | 373 |
|
A | Searle | (Tavistock) | 371 |
|
D | Johnson | (South Devon) | 351 |
|
P | Blackmore | (South Devon) | 330 |
|
A | Caddy | (Seaton) | 326 |
|
S | Hagdorn | (Axminster) | 316 |
|
C | Bradley | (Bovey Tracey) | 311 |
|
D | Tall | (Cornwood) | 303 |
|
M | Hewer | (Seaton) | 293 |
|
B | Garner | (Axminster) | 292 |
|
M | Cooksley | (Cornwood) | 285 |
|
J | Windeatt | (South Devon) | 282 |
|
J | Hurford | (Axminster) | 279 |
|
JW | Horton | (Plymstock) | 273 |
|
P | Jones | (Tavistock) | 266 |
|
T | Farkins | (Abbotskerswell) | 243 |
|
M | Richards | (Axminster) | 240 |
|
J | Horgan | (Cornwood) | 240 |
|
J | Lamswood | (Brixham) | 239 |
|
A | Suppiah | (Seaton) | 235 |
|
J | Windsor | (Braunton) | 233 |
|
C | Mitchell | (Abbotskerswell) | 231 |
|
P | Steytler | (Brixham) | 230 |
|
P | Bradley | (Bovey Tracey) | 213 |
|
J | Boase | (Abbotskerswell) | 211 |
|
S | Scarr | (Abbotskerswell) | 206 |
|
P | Stephens | (Tavistock) | 201 |
LEADING WICKET TAKERS | ||||
J | Stephenson | (Bovey Tracey) | 55 |
|
B | Coombs | (Seaton) | 47 |
|
G | Larcombe | (Axminster) | 41 |
|
B | Russ | (Braunton) | 40 |
|
C | Alexander | (Tavistock) | 38 |
|
M | Sorenson | (South Devon) | 33 |
|
N | Singh | (Cornwood) | 32 |
|
A | Paddison | (Braunton) | 31 |
|
P | Duke | (South Devon) | 31 |
|
P | Steytler | (Brixham) | 30 |
|
M | Smith | (South Devon) | 29 |
|
M | Cottam | (Seaton) | 28 |
|
C | Bradley | (Bovey Tracey) | 28 |
|
J | Baglow | (Braunton) | 28 |
|
R | East | (Seaton) | 28 |
|
R | Hutchings | (Axminster) | 27 |
|
A | Bees | (Cornwood) | 26 |
|
K | Willcock | (Cornwood) | 24 |
|
M | Pedley | (Abbotskerswell) | 24 |
|
A | Gauler | (Tavistock) | 24 |
|
R | Owen | (Abbotskerswell) | 24 |
|
M | Cherry | (Plymstock) | 23 |
|
M | Lathwell | (Braunton) | 23 |
|
B | Foulkes | (Plymstock) | 20 |
|
T | Farkins | (Abbotskerswell) | 20 |
|
M | Richards | (Axminster) | 20 |
|
D | Johnson | (South Devon) | 20 |
|
S | Morris | (Plymstock) | 19 |
|
A | Caddy | (Seaton) | 18 |
|
K | Rockett | (Axminster) | 15 |
|
S | Knight | (Plymstock) | 15 |
BEST BATTING AVERAGES | ||||||||
Name | Club | Inn |
N O |
Runs |
H S |
Av |
||
M | Lathwell | (Braunton) | 15 |
7 |
606 |
75* |
75.75 |
|
S | Luffman | (Tavistock) | 14 |
6 |
577 |
102* |
72.13 |
|
D | Manning | (Tavistock) | 15 |
4 |
625 |
152* |
56.82 |
|
J | McMahon | (Abbotskerswell) | 17 |
2 |
694 |
99* |
46.27 |
|
K | Willcock | (Cornwood) | 17 |
2 |
575 |
128* |
38.33 |
|
D | Tall | (Cornwood) | 9 |
1 |
303 |
119 |
37.88 |
|
D | Orchard | (Plymstock) | 16 |
1 |
540 |
84 |
36.00 |
|
D | Boase | (Cornwood) | 14 |
1 |
465 |
93 |
35.77 |
|
K | Willcock | (Plymstock) | 15 |
3 |
428 |
89 |
35.67 |
|
J | Stephenson | (Bovey Tracey) | 16 |
4 |
426 |
83* |
35.50 |
|
A | Maunder | (Brixham) | 12 |
0 |
400 |
71 |
33.33 |
|
P | Blackmore | (South Devon) | 14 |
4 |
330 |
48 |
33.00 |
|
A | Paddison | (Braunton) | 17 |
4 |
428 |
86* |
32.92 |
|
R | Brown | (South Devon) | 16 |
1 |
477 |
71 |
31.80 |
|
R | East | (Seaton) | 15 |
0 |
474 |
79 |
31.60 |
|
M | Paine | (Braunton) | 17 |
2 |
457 |
63 |
30.47 |
|
J | Willow | (Axminster) | 16 |
3 |
383 |
92* |
29.46 |
|
I | Bond | (Braunton) | 14 |
1 |
378 |
93 |
29.08 |
BEST BOWLING AVERAGES | ||||||||
Name | Club | Ov |
Mdn |
Wkts |
Runs |
Av |
||
J | Stephenson | (Bovey Tracey) | 215.2 |
45 |
55 |
689 |
12.53 |
|
G | Larcombe | (Axminster) | 155.0 |
25 |
41 |
540 |
13.17 |
|
N | Singh | (Cornwood) | 131.1 |
32 |
32 |
434 |
13.56 |
|
B | Coombs | (Seaton) | 218.1 |
54 |
47 |
693 |
14.74 |
|
R | East | (Seaton) | 111.3 |
17 |
28 |
433 |
15.46 |
|
M | Smith | (South Devon) | 161.0 |
47 |
29 |
459 |
15.83 |
|
J | Baglow | (Braunton) | 161.0 |
28 |
28 |
472 |
16.86 |
|
M | Cottam | (Seaton) | 182.0 |
42 |
28 |
479 |
17.11 |
|
A | Bees | (Cornwood) | 150.4 |
32 |
26 |
457 |
17.58 |
|
B | Russ | (Braunton) | 208.3 |
36 |
40 |
720 |
18.00 |
|
M | Richards | (Axminster) | 137.0 |
47 |
20 |
362 |
18.10 |
|
M | Pedley | (Abbotskerswell) | 156.0 |
30 |
24 |
474 |
19.75 |
|
C | Bradley | (Bovey Tracey) | 180.3 |
41 |
28 |
554 |
19.79 |
|
P | Duke | (South Devon) | 153.0 |
31 |
31 |
614 |
19.81 |
|
R | Owen | (Abbotskerswell) | 133.0 |
33 |
24 |
482 |
20.08 |
CENTURIONS | |||||
D.Manning | 152* | Tavistock | v | Seaton | |
K.Willcock | 128* | Cornwood | v | South Devon | |
D.Tall | 119 | Cornwood | v | Braunton | |
A.Suppiah | 115 | Seaton | v | Braunton | |
P.Stephens | 111 | Tavistock | v | Seaton | |
M.Cooksley | 105* | Cornwood | v | Plymstock | |
C.Mitchell | 103* | Abbotskerswell | v | Brixham | |
S.Luffman | 102* | Tavistock | v | South Devon | |
K.Willcock | 101 | Cornwood | v | Brixham |
BEST BOWLING | |||||
J.Stephenson | 7 for 34 | Bovey Tracey | v | Cornwood | |
N.Singh | 7 for 36 | Cornwood | v | South Devon | |
A.Bees | 7 for 36 | Cornwood | v | Bovey Tracey | |
M.Richards | 6 for 18 | Axminster | v | Seaton | |
M.Smith | 6 for 28 | South Devon | v | Brixham | |
G.Larcombe | 6 for 32 | Axminster | v | Plymstock | |
C.Alexander | 6 for 33 | Seaton | v | Tavistock | |
B.Coombs | 6 for 36 | Seaton | v | Bovey Tracey | |
A.Kaitiff | 6 for 48 | Tavistock | v | Axminster | |
G.Larcombe | 6 for 50 | Axminster | v | Brixham | |
M.Sorenson | 6 for 53 | South Devon | v | Braunton |
HIGHEST TEAM SCORE | |||||
310 for 8 | Tavistock | v | Seaton | ||
LOWEST TEAM SCORE | |||||
59 AO | Brixham | v | Bovey Tracey |
BEST PARTNERSHIPS | ||||||||||||
Wkt |
Score |
Batsmen | Date | Club | Opposition | Venue | ||||||
1 |
176 |
J.Horgan | 94 | M.Cooksley | 105* | 22-May |
(Cornwood) | v | Plymstock | Home | ||
2 |
161 |
J.Horgan | 58 | K.Willcock | 128* | 05-Jun |
(Cornwood) | v | South Devon | Home | ||
3 |
171 |
A.Suppiah | 115 | R.East | 79 | 10-Jul |
(Seaton) | v | Braunton | Away | ||
4 |
164 |
D.Manning | 152* | S.Luffman | 65 | 19-Jun |
(Tavistock) | v | Seaton | Home | ||
5 |
146* |
S.Luffman | 91* | C.Mortimore | 59* | 12-Jun |
(Tavistock) | v | Bovey Tracey | Home | ||
6 |
90 |
J.McMahon | 89 | S.Scarr | 33 | 21-Aug |
(Abbotskerswell) | v | Cornwood | Away | ||
7 |
119 |
*** | B.Coombs | 48 | A.Caddy | 74 | 15-May |
(Seaton) | v | Abbotskerswell | Away | |
8 |
80 |
J.Stephenson | 83* | N.Mountford | 14 | 22-May |
(Bovey Tracey) | v | South Devon | Away | ||
9 |
66 |
J.Mason | 43 | R.Bougourd | 24 | 01-May |
(Bovey Tracey) | v | Braunton | Home | ||
10 |
38* |
K.Moran | 15* | K.Rockett | 18* | 19-Jun |
(Axminster) | v | Bovey Tracey | Away | ||
***New League Record |