Back
TABLES  
Division One
P W L Tied C/ab Pts Ave
Filleigh 4 2 0 0 2 40 20
Heathcoat 7 3 3 0 1 96 16
Lynton & Lynmouth 5 3 1 0 1 60 15
Sandford 6 3 1 0 2 60 15
Victoria Park 6 2 3 0 1 58 11.6
North Devon 5 2 3 0 0 53 10.6
Bideford 6 2 3 0 1 50 10
Newton Tracey 5 1 3 0 1 35 9.25
Bradninch 6 1 4 0 1 33 6.6
Division Two
Braunton 7 6 1 0 0 123 17.57
Bratton Fleming 5 2 2 0 1 56 14
Morebath 5 2 1 0 2 41 13.66
Barnstaple & Pilton 8 3 3 0 2 78 13
Hatherleigh 6 2 2 0 2 48 12
Holsworthy 4 1 2 0 1 33 11
Shobrooke Park 5 1 2 0 2 31 10.33
Beaford 6 1 3 0 2 37 9.25
Filleigh II 5 1 3 0 2 32 8
Division Three
Incorrigibles 7 5 0 0 2 100 20
Shebbear 6 4 1 0 1 83 16.6
North Devon II 7 4 2 0 1 80 13.33
Sandford II 6 3 3 0 0 71 11.83
Ilfracombe 5 2 2 0 1 46 11.5
Westleigh 5 1 3 0 1 38 9.5
Barnstaple & Pilton II 6 1 3 0 2 32 8
Bude 6 1 3 0 2 30 7.5
Bratton Fleming III 6 0 4 0 2 15 3.75
Division Four
Weare Giffard 5 2 1 0 2 50 16.66
Cheriton Fitzpaine 5 3 2 0 0 74 14.8
Halberton 8 5 3 0 0 117 14.62
Bideford II 7 3 3 0 1 77 12.83
Newton Tracey II 5 1 3 0 1 48 12
Victoria Park II 3 1 1 0 1 23 11.5
Kelseymen 7 3 3 0 1 66 11
Lynton & LÕth II 5 2 2 0 1 44 11
North Devon III 5 1 3 0 1 36 9
Division Five
Belstone 5 4 0 0 1 80 20
North Molton 6 4 1 0 1 85 17
Barnstaple & P III 6 4 1 1 0 99 16.5
Filleigh III 7 3 2 1 0 89 14.83
Nomansland 5 2 2 0 1 47 11.75
Petrockstowe 5 1 3 0 1 38 9.5
Heathcoat II 5 1 4 0 0 40 8
Bude II 6 1 4 0 1 37 7.4
Bishops Nympton II 4 0 2 0 1 8 2