|
General Statistics for Devon Under 21 | ||||||||||||||
HONOURS | PLAYER OF THE SN | ||||||||||||||
2003 | ECB 38 Counties National Finalists | 2003 | T.Wright | 2008 | J.Porter | ||||||||||
2006 |
Joint Southern Counties Champions | 2005 | J.Gibson | 2009 | G..Chappell | ||||||||||
2008 |
Southern Counties Champions | 2006 | A.Williams | 2010 | G..Chappell | ||||||||||
2009 |
Joint Southern Counties Champions | 2007 | J.Bess & J.Porter | ||||||||||||
2010 |
Southern Counties Champions | ||||||||||||||
PLAYING RECORDS | SCORES OVER 240 | ||||||||||||||
P | W | % W | L | A | C |
T |
For Devon | ||||||||
2003 | 7 | 6 | 86 | 1 | 326 | for 8 | v Dorset | 2003 | |||||||
2005 |
8 | 4 | 50 | 1 | 1 | 276 | a/o | v Essex | 2003 | ||||||
2006 |
6 |
4 |
67 |
2 |
0 |
272 | for 8 | v Dorset | 2003 | ||||||
2007 |
7 |
3 |
43 |
4 |
0 |
3 |
267 | for 8 | v IOW | 2010 | |||||
2008 |
7 |
5 |
71 |
2 |
0 |
2 |
260 | for 8 | v Dorset | 2008 | |||||
2009 |
7 |
6 |
86 |
0 |
1 |
2 |
251 | for 4 | v Isle of Wight | 2007 | |||||
2010 |
5 |
4 |
80 |
0 |
1 |
2 |
1 |
243 | for 6 | v Somerset | 2003 | ||||
241 | for 3 | v Somerset | 2003 | ||||||||||||
SEASON'S TOTAL RUNS | 240 | for 7 | v Sussex | 2003 | |||||||||||
For Devon | |||||||||||||||
Runs | Wkts | Ave | Overs | R/O | Against Devon | ||||||||||
2003 | 1710 | 55 | 31.1 | 341 | 5.01 |
342 | a/o | by Devon CCC | 2007 | ||||||
2005 |
933 |
38 |
24.55 |
216.3 |
4.31 |
240 | for 4 | by Somerset IIs | 2008 | ||||||
2006 | 874 | 38 | 23 | 234.2 | 3.73 |
273 | for 9 | by Cornwall | 2006 | ||||||
2007 | 1169 | 44 | 26.57 | 291 | 4.02 |
254 | for 6 | by Dorset | 2008 | ||||||
2008 | 1353 | 44 | 30.75 | 314.3 | 4.3 |
249 | for 8 | by Cornwall | 2007 | ||||||
2009 | 1004 | 25 | 40.00 | 234.5 | 4.25 |
240 | for 4 | by Somerset | 2003 | ||||||
2010 | 941 | 29 | 32.5 | 205 | 4.59 |
LOSING SCORES UNDER 150 | |||||||||
Against Devon | For Devon | ||||||||||||||
Runs | Wkts | Ave | Overs | R/O | 69 | a/o | v Overseas XI | 2005 | |||||||
2003 | 1233 | 54 | 22.8 | 298 | 4.14 | 141 | a/o | v Cornwall | 2006 | ||||||
2005 |
947 |
49 |
19.33 |
262.5 |
3.6 | Against Devon | |||||||||
2006 | 951 | 50 | 19.02 | 259.3 | 3.66 |
65 | a/o | by IOW | 2007 | ||||||
2007 | 1247 | 60 | 20.78 | 310.5 | 4.01 |
77 | a/o | by Dorset | 2007 | ||||||
2008 | 1412 | 55 | 25.67 | 340.2 | 4.15 |
81 | a/o | by IOW | 2006 | ||||||
2009 | 744 | 55 | 13.50 | 248.50 | 2.99 |
82 | a/o | by Dorset | 2003 | ||||||
2010 | 862 | 46 | 18.70 | 221.50 | 3.89 |
85 | a/o | by IOW | 2007 | ||||||
89 | a/o | by Wiltshire | 2006 | ||||||||||||
91 | a/o | by Somerset II | 2009 | ||||||||||||
118 | a/o | by Jersey | 2005 | ||||||||||||
124 | a/o | by IOW | 2005 | ||||||||||||
126 | a/o | by Wiltshire | 2008 | ||||||||||||
132 | a/o | by IOW | 2008 | ||||||||||||
149 | for 9 | by Cornwall | 2003 | ||||||||||||
BATTING AVERAGES OVER 30 | CENTURIES | ||||||||||||||
(Qualification 4 completed innings) | R.Foan | 130 | 2003 | Dorset | |||||||||||
Batsman | Inns | N.O. | Runs | HS | Ave | S.Smith | 108 | 2010 | IOW | ||||||
T.Wright | 7 | 0 | 346 | 100 | 49.43 | 2003 | T.Wright | 100 | 2003 | Essex | |||||
S.Smith | 4 | 0 | 197 | 108 | 49.25 | 2010 |
|||||||||
D.Hardy | 7 | 2 | 241 | 71 | 48.20 | 2009 | |||||||||
N.Bettiss | 7 | 1 | 223 | 75 | 37.17 | 2003 | |||||||||
D.Hardy | 7 | 1 | 223 | 95* | 37.17 | 2008 | |||||||||
S.Benton | 7 | 2 | 184 | 78 | 36.80 | 2007 | |||||||||
D.Lye | 5 | 1 | 136 | 53* | 34.00 | 2003 | |||||||||
J.Bess | 6 | 2 | 136 | 49 | 34.00 | 2007 | |||||||||
R.Foan | 6 | 0 | 187 | 130 | 31.17 | 2003 | |||||||||
also batted: | |||||||||||||||
R.Dawson | 3 | 1 | 189 | 83* | 94.50 | 2003 | |||||||||
B.Huxtable | 4 | 1 | 184 | 75 | 61.33 | 2010 | |||||||||
N.Watkin | 5 | 2 | 141 | 51* | 47.00 | 2005 | |||||||||
N.Watkin | 6 | 6 | 140 | 94* | 28.00 | 2006 | |||||||||
(Total runs in bold italic shows highest aggregate for the season) | |||||||||||||||
RECORD PARTNERSHIPS | CENTURY PARTNERSHIPS | ||||||||||||||
1st | 151 | T.Wright & A.Williams | v Somerset | 164 | 2nd | T.Wright & N.Bettiss | v Essex | 2003 | |||||||
2nd | 164 | T.Wright & N.Bettiss | v Essex | 151 | 1st | T.Wright & A.Williams | v Somerset | 2003 | |||||||
3rd | 129 | S.Benton & A.Kingdon | v IOW | 129 | 3rd | S.Benton & A.Kingdon | v IOW | 2007 | |||||||
4th | 96 | B.Huxtable & S.Smith | v IOW | 124 | 2nd | D.Hardy & L.Gregory | v Cornwall | 2009 | |||||||
5th | 75 | T.Wright & A. Williams | v Sussex | 121 | 7th | T.Piper & J.Yau | v Wiltshire | 2008 | |||||||
6th | 94 | S.Smith &G.Chappell | v IOW | 106 | 3rd | R.Foan & M.Hunt | v Dorset | 2003 | |||||||
7th | 121 | T.Piper & J.Yau | v Wiltshire | 106 | 3rd | B.Huxtable & D.Hardy | v Wiltshire | 2010 | |||||||
8th | 61 | A.Parker & S.Priscott | v Jersey | 102* | 1st | D.Hardy & M.Thompson | v IOW | 2009 | |||||||
9th | 54 | R.Dawson & N.Bettiss | v Cornwall | ||||||||||||
10th | 60 | M.Cooke & S.Barlow | v Dorset | ||||||||||||
BOWLING ANALYSIS LESS THAN 25 | BEST BOWLING: | ||||||||||||||
(Qualification 20 overs) | J.Porter | 6 for 32 | v IOW | 2009 | |||||||||||
Bowler | Overs | Mdns | Runs | Wkts | Ave | G.Chappell | 5 for 15 | v Wiltshire | 2009 | ||||||
G.Chappell | 37 |
7 |
89 |
11 |
8.09 |
2010 | T.Wright | 4 for 4 | v Dorset | 2003 | |||||
J.Porter | 33.5 |
9 |
92 |
11 |
8.36 |
2009 | S.Barlow | 4 for 11 | v IOW | 2007 | |||||
G.Chappell | 58 |
17 |
136 |
14 |
9.71 |
2009 | J.Porter | 4 for 21 | v Wiltshire | 2008 | |||||
D.Bowser | 30.3 | 1 | 120 | 11 | 10.90 |
2008 | D.Bowser | 4 for 22 | v IOW | 2008 | |||||
G.Larcombe | 34 | 8 | 103 | 9 | 11.44 | 2005 | D.Lye | 4 for 32 | v Dorset | 2003 | |||||
R.Foan | 44.4 | 10 | 125 | 10 | 12.50 | 2003 | A.Parker | 4 for 33 | v Jersey | 2005 | |||||
J.Porter | 65 | 13 | 205 | 16 | 12.81 | 2007 | G.Larcombe | 4 for 43 | v Cornwall | 2005 | |||||
G.Chappell | 40 | 7 | 93 | 7 | 13.30 | 2008 | T.Allin | 4 for 48 | v Cornwall | 2006 | |||||
T.Allin | 55.5 | 12 | 174 | 12 | 14.50 | 2006 | |||||||||
C.Metters | 27 | 5 | 74 | 5 | 14.80 | 2010 | |||||||||
M.Gilmour | 35.2 | 5 | 123 | 8 | 15.38 | 2010 | 4 OR MORE CATCHES | ||||||||
C.Metters | 30.3 | 9 | 62 | 4 | 15.50 | 2009 | N.Bettiss | 5 | 2003 | ||||||
D.Lye | 24 | 3 | 112 | 7 | 16.00 | 2003 | A.Parker | 5 | 2006 | ||||||
R.Acton | 23 | 2 | 82 | 5 | 16.40 | 2006 | S.Benton | 4 | 2007 | ||||||
M.Cooke | 38 | 5 | 116 | 7 | 16.57 | 2006 | A.Parker | 4 | 2007 | ||||||
N.Watkin | 25.3 | 0 | 134 | 8 | 16.75 | 2005 | M.Thompson | 4 | 2009 | ||||||
J.Porter | 20 | 3 | 71 | 4 | 17.75 | 2010 | |||||||||
M.Hickey | 49 | 7 | 183 | 10 | 18.30 | 2006 | 5 OR MORE WK DISMISSALS | ||||||||
A.Parker | 49 | 7 | 183 | 10 | 18.30 | 2006 | Ct | St | Total | ||||||
W.Murray | 53 | 10 | 133 | 7 | 19.00 | 2005 | M.Bettiss | 9 | 5 | 14 | 2005 | ||||
D.Field | 23 | 1 | 134 | 6 | 22.33 | 2003 | J.Yau | 7 | 6 | 13 | 2007 | ||||
W.Murray | 53 | 10 | 133 | 7 | 19.00 | 2005 | J.Yau | 10 | 2 | 12 | 2009 | ||||
D.Field | 23 | 1 | 134 | 6 | 22.33 | 2003 | J.Yau | 6 | 2 | 8 | 2008 | ||||
Also bowled : | M.Bettiss | 3 | 3 | 6 | 2003 | ||||||||||
A.Pugh | 10 | 2 | 32 | 2 | 16.00 | 2003 | |||||||||
R.Dawson | 12 | 4 | 38 | 2 | 19.00 | 2003 | |||||||||
J.Porter | 60.5 | 9 | 268 | 13 | 20.62 | 2008 | |||||||||
(10 or more wickets shown in bold italic ) |