Derriford Indoor Cricket League 2012/13 | ||||||
Division One | ||||||
| ||||||
Top Batting Averages | ||||||
Name | Club | Inns | NO | Runs | HS | Ave |
S. Jordan | Plymstock Sapphires | 9 | 8 | 204 | 28* | 204.00 |
C. Parker | Cornwood A | 5 | 4 | 130 | 41 | 130.00 |
M. Horwell | Cornwood A | 7 | 3 | 226 | 53* | 56.50 |
M. Woodward | Plymstock Sapphires | 9 | 5 | 178 | 29* | 44.50 |
D. Robotham | Plympton | 10 | 4 | 251 | 52* | 41.83 |
M. Butterworth | Cornwood A | 6 | 3 | 118 | 36* | 39.33 |
C. Harris | Cornwood A | 9 | 5 | 138 | 39* | 34.50 |
J. Hall | Cornwood A | 7 | 3 | 121 | 29* | 30.25 |
H. Kerton | Plymstock Sapphires | 7 | 4 | 83 | 25* | 37.67 |
E. Staddon | Cornwood D | 8 | 3 | 136 | 31 | 27.20 |
Qualification - 5 Matches | ||||||
| ||||||
Top Bowling Averages | ||||||
Name | Club | Ov | M | Runs | Wkts | Ave |
M. Woodward | Plymstock Sapphires | 20.4 | 1 | 97 | 12 | 8.08 |
S. Jordan | Plymstock Sapphires | 22.1 | 1 | 112 | 10 | 11.20 |
M. Butterworth | Cornwood A | 24.0 | 1 | 120 | 10 | 12.00 |
C. Harris | Cornwood A | 26.5 | 1 | 173 | 14 | 12.36 |
N. Piddock | Plymouth CS & Roborough A | 10.0 | 0 | 80 | 6 | 13.33 |
S. Rowe | Plymstock Sapphires | 24.0 | 1 | 137 | 7 | 19.57 |
A. Vickery | Plymouth CS & Roborough A | 15.0 | 0 | 135 | 6 | 22.50 |
A. Bees | Cornwood D | 29.0 | 0 | 204 | 8 | 25.50 |
D. Wrench | Plympton | 13.0 | 0 | 103 | 4 | 25.75 |
B. Warren | Cornwood A | 29.0 | 1 | 182 | 7 | 26.00 |
Qualification - 5 Matches |