V Western Province Development XI
40 over match DCBSAT 2012 v Western Province Development XI
Friday, February 17 2012 (16:30) at Bergvliet High School
DCBSAT 2012 Won By 70 runs
DCBSAT 2012 won toss and decided to bat
 
DCBSAT 2012 Western Province Development XI
184 for 7 (40.0 overs) 114 all out (29.0 overs)
2 Hours, 30 Minutes. 2 Hours, 6 Minutes.
 
DCBSAT 2012
Batsman Runs Balls Mins 4s 6s S/r
D Powell+ c T Sorela b A Mashkila 31 66 91 2 0 46.97
M Hoddinott* c V Sokoy b D Mthalame 22 34 28 3 0 64.71
J Maunder st V Sokoy b T Sorela 34 57 75 5 0 59.65
H Gater lbw b A Mashkila 4 2 1 1 0 200.00
D Bess c S Gamamye b A Mashkila 3 14 15 0 0 21.43
S Ansley b A Mashkila 7 14 11 1 0 50.00
J Thomas not out 34 30 41 3 2 113.33
T Rossouw c A Mashkila b S Gamamye 0 5 6 0 0 0.00
B Green not out 24 20 28 4 0 120.00
O Dawe
B Roberts
Extras 1b 2lb 20w 2nb 0pen 25
Provisional Score For Innings 184
Penalties awarded following Innings 0
Total 184 for 7
 
Bowler O M R W Wd Nb S/r Econ
L Jack 3.0 0 12 0 0 (0) 0 (0) 0.00 4.00
D Mthalame 7.0 1 54 1 8 (10) 2 (2) 52.00 7.71
K Boyika 3.0 0 16 0 1 (1) 0 (0) 0.00 5.33
C Tsethy 6.0 0 19 0 2 (2) 0 (0) 0.00 3.17
S Gamamye 7.0 0 40 1 3 (4) 0 (0) 45.00 5.71
T Sorela 8.0 0 21 1 0 (0) 0 (0) 48.00 2.63
A Mashkila 6.0 1 19 4 3 (3) 0 (0) 9.75 3.17
 
Batsman Fall of Wicket Partnership Batsmen Over
M Hoddinott 1-33 33 M Hoddinott (22) D Powell (4) 7.4
D Powell 2-95 62 D Powell (27) J Maunder (29) 25.3
H Gater 3-99 4 H Gater (4) J Maunder (0) 25.5
J Maunder 4-109 10 J Maunder (5) D Bess (3) 28.2
D Bess 5-111 2 D Bess (0) S Ansley (2) 29.5
S Ansley 6-116 5 S Ansley (5) J Thomas (0) 31.4
T Rossouw 7-120 4 T Rossouw (0) J Thomas (4) 33.3
 
Western Province Development XI
Batsman Runs Balls Mins 4s 6s S/r
V Sokoy*+ lbw b B Roberts 20 19 21 3 0 105.26
S Gamamye c D Powell b O Dawe 0 5 8 0 0 0.00
A Lipotso b O Dawe 6 29 43 1 0 20.69
A Mashkila c J Maunder b B Green 12 47 69 1 0 25.53
T Sorela lbw b B Roberts 1 11 12 0 0 9.09
K Boyika c D Powell b B Green 4 8 8 0 0 50.00
D Mthalame c J Thomas b B Green 5 7 9 1 0 71.43
L Jack c S Ansley b T Rossouw 2 16 25 0 0 12.50
P Witbooi run out (J Maunder) 3 21 31 0 0 14.29
A Cishe lbw b B Green 3 12 17 0 0 25.00
C Tsethy not out 5 2 3 1 0 250.00
Extras 1b 0lb 50w 2nb 0pen 53
Provisional Score For Innings 114
Penalties awarded following Innings 0
Total 114 all out
 
Bowler O M R W Wd Nb S/r Econ
O Dawe 8.0 2 9 2 1 (1) 0 (0) 24.50 1.13
J Thomas 2.0 0 16 0 3 (4) 0 (0) 0.00 8.00
B Roberts 6.0 0 23 2 9 (10) 1 (1) 23.00 3.83
B Green 7.0 0 40 4 14 (22) 0 (0) 14.00 5.71
T Rossouw 6.0 0 25 1 10 (13) 1 (1) 47.00 4.17
 
Batsman Fall of Wicket Partnership Batsmen Over
S Gamamye 1-9 9 S Gamamye (0) V Sokoy (6) 2.3
V Sokoy 2-25 16 V Sokoy (14) A Lipotso (0) 5.3
A Lipotso 3-39 14 A Lipotso (6) A Mashkila (1) 12.2
T Sorela 4-42 3 T Sorela (1) A Mashkila (0) 15.2
K Boyika 5-51 9 K Boyika (4) A Mashkila (1) 16.6
D Mthalame 6-59 8 D Mthalame (5) A Mashkila (3) 18.6
A Mashkila 7-74 15 A Mashkila (7) L Jack (0) 20.6
L Jack 8-88 14 L Jack (2) P Witbooi (2) 25.2
P Witbooi 9-102 14 P Witbooi (1) A Cishe (2) 27.6
A Cishe 10-114 12 A Cishe (1) C Tsethy (5) 28.6
     
Match Report
Devon batted first and made 184 for 7 with contributions from Powell, Hoddinott and Maunder. A final flourish by Jack Thomas and Ben green got the total to a respectable toatl
WP made a slow start, led by their captain V Sokoy. Ultimately WP fell 70 runs short at 21.45!
 
Weather: Sunny Pitch: Hard
Umpires: A Etsebeth Y Solomons
Scorers: G Lane

DCB Ltd, University of Exeter Sports Hall, Stocker Road, Exeter, Devon EX4 4QN Company Registration Number: 7024773

all content © Devon Cricket Board Ltd 2024    |    page edited by: andy.fairbairn@devoncricket.co.uk    updated: 18/02/2012   |