county Devon Cricket Board Under 11 v Wiltshire U11's under 11's |
Tuesday, August 07 2012 (13:17) at exmouth |
Wiltshire U11's under 11's Won By 3 wickets |
Devon Cricket Board Under 11 won toss and decided to bat |
Devon Cricket Board Under 11 | Wiltshire U11's under 11's |
134 for 5 (40.0 overs) | 135 for 8 (35.4 overs) |
1 Hour, 54 Minutes. | 2 Hours, 10 Minutes. |
Devon Cricket Board Under 11 |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
J Degg | lbw | b Clarke | 27 | 60 | 50 | 3 | 0 | 45.00 |
J Smyly | st Reed | b Hill | 10 | 65 | 54 | 1 | 0 | 15.38 |
M Mejzner* | c Clarke | b Duffell | 15 | 18 | 22 | 3 | 0 | 83.33 |
J Moore | c Reed | b H Walker | 38 | 57 | 53 | 5 | 0 | 66.67 |
B Gubb | c Kantolinna | b Duffell | 2 | 4 | 7 | 0 | 0 | 50.00 |
J Walliker | not out | 27 | 33 | 34 | 4 | 0 | 81.82 | |
B Sapiecha | not out | 1 | 5 | 6 | 0 | 0 | 20.00 | |
E Adams | ||||||||
L Fulton | ||||||||
J Onley-Gregson | ||||||||
K Sutton | ||||||||
S Taylor+ | ||||||||
Extras | 3nb 8w 2lb 1b 0pen | 14 | ||||||
Total | 134 | for 5 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
H Walker | 6.0 | 1 | 23 | 1 | 2(2) | 0(0) | 38.00 | 3.83 |
J Brown | 3.0 | 0 | 10 | 0 | 1(2) | 0(0) | 0.00 | 3.33 |
Wakeford | 8.0 | 3 | 22 | 0 | 1(1) | 0(0) | 0.00 | 2.75 |
Grobler | 5.0 | 1 | 22 | 0 | 2(3) | 2(3) | 0.00 | 4.40 |
Kantolinna | 3.0 | 1 | 5 | 0 | 0(0) | 0(0) | 0.00 | 1.67 |
Hill | 5.0 | 1 | 19 | 1 | 0(0) | 0(0) | 30.00 | 3.80 |
Clarke | 5.0 | 2 | 7 | 1 | 0(0) | 0(0) | 30.00 | 1.40 |
Duffell | 4.0 | 2 | 12 | 2 | 0(0) | 0(0) | 12.00 | 3.00 |
Draper | 1.0 | 0 | 11 | 0 | 0(0) | 0(0) | 0.00 | 11.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
J Degg | 1-48 | 48 | J Degg(27) J Smyly(10) | 20.2 |
J Smyly | 2-48 | 0 | J Smyly(0) M Mejzner(0) | 21.2 |
M Mejzner | 3-71 | 23 | M Mejzner(15) J Moore(8) | 27.1 |
B Gubb | 4-74 | 3 | B Gubb(2) J Moore(0) | 29.2 |
J Moore | 5-120 | 46 | J Moore(30) J Walliker(16) | 38.1 |
Wiltshire U11's under 11's |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
Reed | b J Moore | 13 | 37 | 42 | 1 | 0 | 35.14 | |
Kantolinna*+ | lbw | b J Moore | 26 | 31 | 36 | 4 | 1 | 83.87 |
Clarke | st S Taylor | b B Gubb | 1 | 15 | 12 | 0 | 0 | 6.67 |
C Smith | run out(sub) | 21 | 63 | 81 | 0 | 0 | 33.33 | |
Wakeford | b J Smyly | 30 | 28 | 36 | 6 | 0 | 107.14 | |
J Smith | c and b | E Adams | 0 | 4 | 7 | 0 | 0 | 0.00 |
Hill | run out(sub) | 1 | 1 | 4 | 0 | 0 | 100.00 | |
H Walker | lbw | b M Mejzner | 6 | 18 | 14 | 1 | 0 | 33.33 |
J Brown | not out | 11 | 18 | 19 | 2 | 0 | 61.11 | |
Draper | not out | 2 | 3 | 7 | 0 | 0 | 66.67 | |
Duffell | ||||||||
Grobler | ||||||||
Extras | 4nb 8w 1lb 11b 0pen | 24 | ||||||
Total | 135 | for 8 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
K Sutton | 5.0 | 0 | 10 | 0 | 0(0) | 0(0) | 0.00 | 2.00 |
J Walliker | 3.0 | 1 | 11 | 0 | 2(2) | 0(0) | 0.00 | 3.67 |
M Mejzner | 6.4 | 2 | 21 | 1 | 0(0) | 1(1) | 41.00 | 3.15 |
J Onley-Gregson | 3.0 | 0 | 21 | 0 | 0(0) | 2(2) | 0.00 | 7.00 |
J Moore | 7.0 | 0 | 13 | 2 | 2(2) | 1(1) | 22.50 | 1.86 |
B Gubb | 4.0 | 1 | 14 | 1 | 1(1) | 0(0) | 25.00 | 3.50 |
L Fulton | 1.0 | 0 | 10 | 0 | 0(0) | 0(0) | 0.00 | 10.00 |
E Adams | 4.0 | 0 | 14 | 1 | 1(1) | 0(0) | 25.00 | 3.50 |
B Sapiecha | 1.0 | 0 | 7 | 0 | 0(0) | 0(0) | 0.00 | 7.00 |
J Smyly | 1.0 | 0 | 2 | 1 | 1(2) | 0(0) | 7.00 | 2.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Kantolinna | 1-40 | 40 | Kantolinna(26) Reed(8) | 10.2 |
Reed | 2-45 | 5 | Reed(5) Clarke(0) | 12.1 |
Clarke | 3-47 | 2 | Clarke(1) C Smith(0) | 13.5 |
Wakeford | 4-91 | 44 | Wakeford(30) C Smith(8) | 23.1 |
J Smith | 5-96 | 5 | J Smith(0) C Smith(1) | 24.2 |
Hill | 6-99 | 3 | Hill(1) C Smith(2) | 24.5 |
H Walker | 7-114 | 15 | H Walker(6) C Smith(5) | 29.6 |
C Smith | 8-128 | 14 | C Smith(5) J Brown(6) | 33.5 |
Weather: Showers Pitch: Hard |
Umpires: |
Referee: |
Scorers: |