2013 U13 v Cornwall scorecard
South West Devon U'13 v Cornwall U'13
Sunday, July 14 2013 (12:54) at Tavistock CC
Devon U'13 Won By 47 runs
Devon U'13 won toss and decided to bat
 
Devon U'13 Cornwall U'13
189 for 6 (40.0 overs) 142 for 10 (37.0 overs)
2 Hours, 10 Minutes. 2 Hours, 9 Minutes.
 
Devon U'13
Batsman

Runs Balls Mins 4s 6s S/r
T Williams run out (J Nesbett)
39 58 68 6 0 67.24
J Khan c J Kitchen b E Whiteford 26 50 49 5 0 52.00
A Causey*
b J Kitchen 20 30 33 2 0 66.67
T Lammonby st A Bone b A Faull 0 2 1 0 0 0.00
K Szymanski
b J Kitchen 24 38 37 2 0 63.16
M Cooper+ not out
46 36 47 7 0 127.78
L Horn st A Bone b J Kitchen 8 22 18 0 0 36.36
J Gibbs not out
9 6 4 0 1 150.00
C Worth
D Bullock
C Yabsley
M Parker
Extras 7b 3lb 5w 2nb 0pen 17
Provisional Score For Innings 189
Penalties awarded following Innings 0
Total 189 for 6
 
Bowler O M R W Wd Nb S/r Econ
L Brenton 4.0 0 17 0 0 (0) 0 (0) 0.00 4.25
M Ellis 4.0 0 12 0 1 (1) 0 (0) 0.00 3.00
A Faull 8.0 0 30 1 2 (2) 1 (1) 51.00 3.75
E Whiteford 8.0 0 30 1 0 (0) 0 (0) 48.00 3.75
J Kitchen 8.0 0 36 3 1 (1) 1 (1) 16.67 4.50
P Kent 8.0 0 54 0 1 (1) 0 (0) 0.00 6.75
 
Batsman Fall of Wicket Partnership Batsmen Over
J Khan 1-65 65 J Khan (26) T Williams (29) 15.3
T Williams 2-80 15 T Williams (10) A Causey (5) 20.1
T Lammonby 3-80 0 T Lammonby (0) A Causey (0) 20.3
A Causey 4-102 22 A Causey (15) K Szymanski (6) 24.5
K Szymanski 5-136 34 K Szymanski (18) M Cooper (13) 32.2
L Horn 6-174 38 L Horn (8) M Cooper (27) 38.3
 
Cornwall U'13
Batsman

Runs Balls Mins 4s 6s S/r
P Kent* c M Cooper b C Worth 1 7 10 0 0 14.29
J Nesbett c M Cooper b C Worth 0 18 20 0 0 0.00
M Walden lbw b C Yabsley 37 44 51 6 0 84.09
A Bone+ c L Horn b D Bullock 29 28 55 6 0 103.57
K Jackson lbw b C Yabsley 3 8 6 0 0 37.50
L Brenton
b C Yabsley 21 19 22 3 0 110.53
G Bolland st M Cooper b D Bullock 8 14 19 2 0 57.14
M Ellis c J Gibbs b C Yabsley 0 3 1 0 0 0.00
E Whiteford c A Causey b T Williams 8 31 26 1 0 25.81
A Faull not out
17 47 34 2 0 36.17
J Kitchen
b T Williams 1 5 9 0 0 20.00
Extras 4b 3lb 8w 2nb 0pen 17
Provisional Score For Innings 142
Penalties awarded following Innings 0
Total 142 for 10
 
Bowler O M R W Wd Nb S/r Econ
C Worth 4.0 1 25 2 0 (0) 1 (1) 12.50 6.25
J Gibbs 3.0 0 15 0 4 (4) 1 (1) 0.00 5.00
K Szymanski 4.0 0 14 0 1 (1) 0 (0) 0.00 3.50
M Parker 2.0 0 5 0 1 (1) 0 (0) 0.00 2.50
C Yabsley 8.0 2 29 4 0 (0) 0 (0) 12.00 3.63
D Bullock 6.0 1 24 2 1 (1) 0 (0) 18.50 4.00
L Horn 5.0 1 12 0 1 (1) 0 (0) 0.00 2.40
T Williams 5.0 0 11 2 0 (0) 0 (0) 15.00 2.20
 
Batsman Fall of Wicket Partnership Batsmen Over
P Kent 1-6 6 P Kent (1) J Nesbett (0) 2.5
J Nesbett 2-15 9 J Nesbett (0) M Walden (7) 4.6
M Walden 3-70 55 M Walden (30) A Bone (19) 14.1
K Jackson 4-78 8 K Jackson (3) A Bone (5) 16.2
A Bone 5-88 10 A Bone (5) L Brenton (5) 17.6
L Brenton 6-113 25 L Brenton (16) G Bolland (8) 22.3
M Ellis 7-113 0 M Ellis (0) G Bolland (0) 22.6
G Bolland 8-113 0 G Bolland (0) E Whiteford (0) 23.1
E Whiteford 9-135 22 E Whiteford (8) A Faull (13) 32.5
J Kitchen 10-142 7 J Kitchen (1) A Faull (4) 36.6
   
Match Report

 
Weather: Sunny Pitch: Hard
Umpires: P Dawe D Daniels
Scorers: N Lochead M Kent

DCB Ltd, University of Exeter Sports Hall, Stocker Road, Exeter, Devon EX4 4QN Company Registration Number: 7024773

all content © Devon Cricket Board Ltd 2024    |    page edited by: nigel.ashplant@devoncricket.co.uk    updated: 15/07/2013   |