Devon U'13 v Wiltshire U'13 |
Sunday, July 21 2013 (12:37) at Lewdown CC |
Devon U'13 Won By 156 runs |
Devon U'13 won toss and decided to bat |
Devon U'13 | Wiltshire U'13 |
223 for 8 (40.0 overs) | 67 for 9 (30.0 overs) |
2 Hours, 34 Minutes. | 1 Hour, 45 Minutes. |
Devon U'13 |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
T Williams | c W Thomas | b M Kantolinna | 39 | 53 | 66 | 6 | 0 | 73.58 |
M Cooper | c J Weaver | b A McKenzie | 0 | 5 | 7 | 0 | 0 | 0.00 |
J Khan | lbw | b H Smith | 51 | 66 | 76 | 9 | 0 | 77.27 |
K Szymanski | b H Smith | 9 | 16 | 14 | 1 | 0 | 56.25 | |
A Causey | c A McKenzie | b H Smith | 5 | 9 | 11 | 0 | 0 | 55.56 |
S Maunder*+ | c W Thomas | b L Curtis | 26 | 30 | 57 | 2 | 0 | 86.67 |
J Gibbs | c M Kantolinna | b W Thomas | 42 | 30 | 30 | 6 | 0 | 140.00 |
L Horn | not out | 19 | 21 | 31 | 0 | 0 | 90.48 | |
D Bullock | b L Curtis | 3 | 8 | 8 | 0 | 0 | 37.50 | |
C Yabsley | not out | 0 | 3 | 5 | 0 | 0 | 0.00 | |
M Parker | ||||||||
Extras | 10b 4lb 14w 1nb 0pen | 29 | ||||||
Provisional Score For Innings | 223 | |||||||
Penalties awarded following Innings | 0 | |||||||
Total | 223 | for 8 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
L Curtis | 8.0 | 2 | 30 | 2 | 0 (0) | 1 (1) | 24.50 | 3.75 |
A McKenzie | 3.0 | 1 | 14 | 1 | 0 (0) | 0 (0) | 18.00 | 4.67 |
D Call | 5.0 | 0 | 29 | 0 | 1 (1) | 0 (0) | 0.00 | 5.80 |
M Kantolinna | 8.0 | 0 | 37 | 1 | 6 (7) | 0 (0) | 54.00 | 4.63 |
H Smith | 5.0 | 0 | 21 | 3 | 0 (0) | 0 (0) | 10.00 | 4.20 |
W Thomas | 4.0 | 0 | 23 | 1 | 2 (2) | 0 (0) | 26.00 | 5.75 |
T Stagg | 3.0 | 0 | 34 | 0 | 1 (1) | 0 (0) | 0.00 | 11.33 |
J Weaver | 4.0 | 0 | 21 | 0 | 3 (3) | 0 (0) | 0.00 | 5.25 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
M Cooper | 1-0 | 0 | M Cooper (0) T Williams (0) | 1.5 |
T Williams | 2-79 | 79 | T Williams (39) J Khan (34) | 18.2 |
K Szymanski | 3-110 | 31 | K Szymanski (9) J Khan (17) | 23.1 |
J Khan | 4-113 | 3 | J Khan (0) A Causey (3) | 23.6 |
A Causey | 5-118 | 5 | A Causey (2) S Maunder (0) | 25.3 |
J Gibbs | 6-177 | 59 | J Gibbs (42) S Maunder (13) | 32.4 |
S Maunder | 7-201 | 24 | S Maunder (13) L Horn (5) | 36.2 |
D Bullock | 8-211 | 10 | D Bullock (3) L Horn (7) | 38.4 |
Wiltshire U'13 |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
R Davies | b K Szymanski | 0 | 18 | 27 | 0 | 0 | 0.00 | |
M Kantolinna | c S Maunder | b M Parker | 7 | 22 | 19 | 1 | 0 | 31.82 |
W Thomas* | run out (L Horn) | 0 | 2 | 5 | 0 | 0 | 0.00 | |
L Curtis | b J Gibbs | 3 | 21 | 31 | 0 | 0 | 14.29 | |
L Beggs | b C Yabsley | 14 | 42 | 46 | 2 | 0 | 33.33 | |
T Stagg | c M Cooper | b L Horn | 1 | 12 | 14 | 0 | 0 | 8.33 |
J Weaver | lbw | b C Yabsley | 9 | 8 | 7 | 1 | 0 | 112.50 |
C Quarrell+ | lbw | b T Williams | 10 | 23 | 27 | 1 | 0 | 43.48 |
H Smith | not out | 8 | 24 | 26 | 1 | 0 | 33.33 | |
D Call | st S Maunder | b D Bullock | 1 | 9 | 4 | 0 | 0 | 11.11 |
A McKenzie | absent injured | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Extras | 1b 2lb 10w 1nb 0pen | 14 | ||||||
Provisional Score For Innings | 67 | |||||||
Penalties awarded following Innings | 0 | |||||||
Total | 67 | for 9 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
K Szymanski | 5.0 | 0 | 12 | 1 | 4 (4) | 1 (1) | 35.00 | 2.40 |
M Parker | 5.0 | 2 | 5 | 1 | 1 (1) | 0 (0) | 31.00 | 1.00 |
J Gibbs | 4.0 | 2 | 5 | 1 | 1 (1) | 0 (0) | 25.00 | 1.25 |
C Yabsley | 8.0 | 3 | 15 | 2 | 0 (0) | 0 (0) | 24.00 | 1.88 |
L Horn | 5.0 | 0 | 18 | 1 | 3 (3) | 0 (0) | 33.00 | 3.60 |
D Bullock | 2.0 | 1 | 8 | 1 | 1 (1) | 0 (0) | 13.00 | 4.00 |
T Williams | 1.0 | 0 | 1 | 1 | 0 (0) | 0 (0) | 6.00 | 1.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
M Kantolinna | 1-12 | 12 | M Kantolinna (7) R Davies (0) | 5.4 |
W Thomas | 2-13 | 1 | W Thomas (0) R Davies (0) | 6.4 |
R Davies | 3-14 | 1 | R Davies (0) L Curtis (1) | 6.6 |
L Curtis | 4-27 | 13 | L Curtis (2) L Beggs (8) | 14.3 |
T Stagg | 5-36 | 9 | T Stagg (1) L Beggs (6) | 18.5 |
L Beggs | 6-38 | 2 | L Beggs (0) J Weaver (2) | 19.3 |
J Weaver | 7-50 | 12 | J Weaver (7) C Quarrell (4) | 21.1 |
C Quarrell | 8-66 | 16 | C Quarrell (6) H Smith (8) | 28.1 |
D Call | 9-67 | 1 | D Call (1) H Smith (0) | 29.6 |
H Smith | *9-67 | 0 | H Smith (0) A McKenzie (0) | 29.6 |
Match Report |
Weather: Sunny Pitch: Hard |
Scorers: N Lochead |