Devon U10 (13 players) Devon Cricket Board U10s v Surrey Cricket Board U10s |
Saturday, August 09 2014 (10:11) at Kings College, Taunton |
Devon Cricket Board U10s Won By 3 wickets |
Devon Cricket Board U10s won toss and decided to field |
Surrey Cricket Board U10s | Devon Cricket Board U10s |
210 for 5 dec (36.0 overs) | 212 for 7 (52.1 overs) |
2 Hours, 19 Minutes. | 3 Hours, 32 Minutes. |
Surrey Cricket Board U10s |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
D Geddes | c S Broomhead | b A Farkins | 0 | 11 | 144 | 0 | 0 | 0.00 |
C Whipple*+ | not out | 101 | 96 | 9 | 13 | 0 | 105.21 | |
T Lloyd | b F O'Connell | 43 | 40 | 42 | 8 | 0 | 107.50 | |
F Guy | b R Windley | 11 | 39 | 51 | 1 | 0 | 28.21 | |
A Winter | c and b | R Windley | 7 | 9 | 24 | 1 | 0 | 77.78 |
O Newell | b R Windley | 0 | 4 | 8 | 0 | 0 | 0.00 | |
Y Khan | not out | 0 | 3 | 5 | 0 | 0 | 0.00 | |
B Ratnasabapathy | ||||||||
B Cleaver | ||||||||
D Fernando | ||||||||
M Patel | ||||||||
A Sheikh | ||||||||
Extras | 0nb 31w 7lb 10b 0pen | 48 | ||||||
Total | 210 | for 5 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
A Farkins | 4.0 | 0 | 13 | 1 | 4(4) | 0(0) | 28.00 | 3.25 |
J Farmer | 6.0 | 0 | 32 | 0 | 10(11) | 0(0) | 0.00 | 5.33 |
E Butler | 2.0 | 0 | 14 | 0 | 0(0) | 0(0) | 0.00 | 7.00 |
O Smith | 2.0 | 0 | 12 | 0 | 0(0) | 0(0) | 0.00 | 6.00 |
R Medlock | 6.0 | 0 | 31 | 0 | 2(2) | 0(0) | 0.00 | 5.17 |
F O'Connell | 8.0 | 0 | 48 | 1 | 4(5) | 0(0) | 52.00 | 6.00 |
J Couch | 3.0 | 0 | 15 | 0 | 2(2) | 0(0) | 0.00 | 5.00 |
R Windley | 5.0 | 0 | 28 | 3 | 6(7) | 0(0) | 12.00 | 5.60 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
D Geddes | 1-8 | 8 | D Geddes(0) C Whipple(2) | 2.5 |
T Lloyd | 2-92 | 84 | T Lloyd(43) C Whipple(28) | 14.4 |
F Guy | 3-169 | 77 | F Guy(11) C Whipple(50) | 28.5 |
A Winter | 4-191 | 22 | A Winter(7) C Whipple(9) | 32.3 |
O Newell | 5-203 | 12 | O Newell(0) C Whipple(7) | 34.5 |
Devon Cricket Board U10s |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
J Pascoe | c C Whipple | b B Cleaver | 8 | 27 | 29 | 1 | 0 | 29.63 |
R Windley | c C Whipple | b D Fernando | 14 | 48 | 63 | 2 | 0 | 29.17 |
R Medlock | b B Cleaver | 64 | 70 | 92 | 10 | 0 | 91.43 | |
L Walker | run out(D Geddes) | 21 | 60 | 80 | 1 | 0 | 35.00 | |
S Broomhead+ | c B Ratnasabapathy | b D Fernando | 1 | 5 | 7 | 0 | 0 | 20.00 |
F O'Connell | c B Ratnasabapathy | b O Newell | 10 | 22 | 41 | 1 | 0 | 45.45 |
M Jeacock | c and b | M Patel | 10 | 31 | 56 | 0 | 0 | 32.26 |
J Farmer | not out | 22 | 37 | 48 | 2 | 0 | 59.46 | |
E Butler | not out | 17 | 11 | 17 | 3 | 0 | 154.55 | |
J Couch | ||||||||
A Farkins* | ||||||||
C Ford | ||||||||
O Smith | ||||||||
Extras | 10nb 25w 2lb 8b 0pen | 45 | ||||||
Total | 212 | for 7 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
A Winter | 8.1 | 4 | 19 | 0 | 0(0) | 0(0) | 0.00 | 2.33 |
M Patel | 9.0 | 1 | 47 | 1 | 8(9) | 0(0) | 62.00 | 5.22 |
B Cleaver | 9.0 | 1 | 19 | 2 | 6(6) | 0(0) | 30.00 | 2.11 |
A Sheikh | 5.0 | 1 | 24 | 0 | 2(2) | 2(2) | 0.00 | 4.80 |
Y Khan | 8.0 | 0 | 34 | 0 | 4(4) | 2(2) | 0.00 | 4.25 |
D Fernando | 8.0 | 0 | 36 | 2 | 2(2) | 0(0) | 25.00 | 4.50 |
O Newell | 5.0 | 0 | 23 | 1 | 2(2) | 6(6) | 38.00 | 4.60 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
J Pascoe | 1-26 | 26 | J Pascoe(8) R Windley(9) | 8.5 |
R Windley | 2-67 | 41 | R Windley(5) R Medlock(23) | 16.4 |
R Medlock | 3-131 | 64 | R Medlock(41) L Walker(11) | 31.5 |
S Broomhead | 4-134 | 3 | S Broomhead(1) L Walker(2) | 34.1 |
L Walker | 5-150 | 16 | L Walker(8) F O'Connell(5) | 38.1 |
F O'Connell | 6-158 | 8 | F O'Connell(5) M Jeacock(3) | 41.4 |
M Jeacock | 7-186 | 28 | M Jeacock(7) J Farmer(13) | 48.3 |
Weather: Sunny Pitch: Hard |
Umpires: D Eele R Trott |
Referee: |
Scorers: J Pascoe |