Devon U10 (13 players) Devon Cricket Board U10s v Berkshire Cricket Board U10s |
Monday, August 11 2014 (10:15) at Kings College, Taunton |
Berkshire Cricket Board U10s Won By 8 wickets |
Berkshire Cricket Board U10s won toss and decided to field |
Devon Cricket Board U10s | Berkshire Cricket Board U10s |
48 for 10 (15.1 overs) | 52 for 2 (7.1 overs) |
53 Minutes. | 30 Minutes. |
Devon Cricket Board U10s |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
J Pascoe | run out(sub) | 11 | 19 | 19 | 1 | 0 | 57.89 | |
F O'Connell | b Y Majid | 0 | 2 | 2 | 0 | 0 | 0.00 | |
R Windley | b K Naha | 7 | 12 | 19 | 1 | 0 | 58.33 | |
R Medlock | c S Negus | b Y Majid | 1 | 5 | 7 | 0 | 0 | 20.00 |
A Farkins* | run out(sub) | 0 | 2 | 3 | 0 | 0 | 0.00 | |
J Couch | b Y Majid | 0 | 2 | 7 | 0 | 0 | 0.00 | |
S Broomhead+ | c T McLellan | b K Naha | 4 | 5 | 2 | 1 | 0 | 80.00 |
J Farmer | b K Naha | 0 | 1 | 1 | 0 | 0 | 0.00 | |
C Ford | b R Lewis | 1 | 18 | 23 | 0 | 0 | 5.56 | |
O Smith | b C Dunnett | 9 | 19 | 28 | 1 | 0 | 47.37 | |
M Jeacock | not out | 0 | 3 | 2 | 0 | 0 | 0.00 | |
E Butler | ||||||||
L Walker | ||||||||
Extras | 0nb 11w 2lb 2b 0pen | 15 | ||||||
Total | 48 | for 10 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
Y Majid | 5.0 | 0 | 17 | 3 | 2(3) | 0(0) | 10.67 | 3.40 |
K Naha | 5.0 | 0 | 17 | 3 | 2(6) | 0(0) | 10.67 | 3.40 |
R Lewis | 3.0 | 2 | 2 | 1 | 2(2) | 0(0) | 20.00 | 0.67 |
C Dunnett | 2.1 | 0 | 8 | 1 | 0(0) | 0(0) | 13.00 | 3.69 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
F O'Connell | 1-1 | 1 | F O'Connell(0) J Pascoe(1) | 0.4 |
J Pascoe | 2-22 | 21 | J Pascoe(10) R Windley(3) | 5.1 |
R Windley | 3-27 | 5 | R Windley(4) R Medlock(0) | 5.5 |
A Farkins | 4-28 | 1 | A Farkins(0) R Medlock(1) | 6.3 |
J Couch | 5-28 | 0 | J Couch(0) R Medlock(0) | 6.5 |
S Broomhead | 6-33 | 5 | S Broomhead(4) R Medlock(0) | 7.4 |
J Farmer | 7-33 | 0 | J Farmer(0) R Medlock(0) | 7.5 |
R Medlock | 8-33 | 0 | R Medlock(0) C Ford(0) | 8.2 |
C Ford | 9-48 | 15 | C Ford(1) O Smith(9) | 14.3 |
O Smith | 10-48 | 0 | O Smith(0) M Jeacock(0) | 15.1 |
Berkshire Cricket Board U10s |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
K Ishaq | run out(sub) | 1 | 3 | 7 | 0 | 0 | 33.33 | |
J Jayasingh | not out | 19 | 25 | 32 | 2 | 0 | 76.00 | |
J Sheldon | run out(J Pascoe) | 15 | 12 | 20 | 2 | 0 | 125.00 | |
S Gumbs | not out | 4 | 1 | 3 | 1 | 0 | 400.00 | |
C Dunnett* | ||||||||
R Lewis | ||||||||
K Naha | ||||||||
Y Majid | ||||||||
H Daley | ||||||||
S Negus | ||||||||
S Davies | ||||||||
T McLellan+ | ||||||||
Extras | 1nb 9w 0lb 3b 0pen | 13 | ||||||
Total | 52 | for 2 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
A Farkins | 1.0 | 0 | 10 | 0 | 6(9) | 0(0) | 0.00 | 10.00 |
E Butler | 2.0 | 0 | 9 | 0 | 0(0) | 0(0) | 0.00 | 4.50 |
J Farmer | 2.0 | 0 | 17 | 0 | 0(0) | 1(1) | 0.00 | 8.50 |
C Ford | 1.1 | 0 | 9 | 0 | 0(0) | 0(0) | 0.00 | 7.71 |
R Medlock | 1.0 | 0 | 4 | 0 | 0(0) | 0(0) | 0.00 | 4.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
K Ishaq | 1-13 | 13 | K Ishaq(1) J Jayasingh(2) | 1.3 |
J Sheldon | 2-48 | 35 | J Sheldon(15) J Jayasingh(17) | 6.2 |
Weather: Sunny Pitch: Hard |
Umpires: R Hetah G Foulerton |
Referee: |
Scorers: J Pascoe A a |