Devon U10 (13 players) Devon Cricket Board U10s v Sussex Skorpionz skorpionz U10s |
Sunday, August 10 2014 (11:56) at Kings College, Taunton |
Devon Cricket Board U10s Won By 85 runs |
Sussex Skorpionz skorpionz U10s won toss and decided to field |
Devon Cricket Board U10s | Sussex Skorpionz skorpionz U10s |
174 for 6 (30.0 overs) | 89 for 10 (24.0 overs) |
1 Hour, 45 Minutes. | 1 Hour, 20 Minutes. |
Devon Cricket Board U10s |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
F O'Connell | b T Ayres | 9 | 18 | 27 | 2 | 0 | 50.00 | |
L Walker | b L Poulton | 7 | 37 | 41 | 0 | 0 | 18.92 | |
J Pascoe | c and b | A Fairfax-Ross | 44 | 44 | 67 | 5 | 0 | 100.00 |
R Medlock | lbw | b B Van noort | 3 | 5 | 9 | 0 | 0 | 60.00 |
S Broomhead+ | c L Poulton | b A Fairfax-Ross | 24 | 25 | 36 | 4 | 0 | 96.00 |
R Windley | not out | 20 | 21 | 22 | 2 | 0 | 95.24 | |
J Farmer | b Mary Taylor | 17 | 16 | 16 | 1 | 1 | 106.25 | |
E Butler | ||||||||
J Couch | ||||||||
A Farkins* | ||||||||
C Ford | ||||||||
M Jeacock | ||||||||
O Smith | ||||||||
Extras | 1nb 32w 7lb 10b 0pen | 50 | ||||||
Total | 174 | for 6 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
H Durtnall | 5.0 | 3 | 5 | 0 | 2(2) | 0(0) | 0.00 | 1.00 |
T Ayres | 5.0 | 1 | 20 | 1 | 2(2) | 1(1) | 33.00 | 4.00 |
L Poulton | 5.0 | 0 | 30 | 1 | 10(13) | 0(0) | 40.00 | 6.00 |
B Van noort | 5.0 | 0 | 31 | 1 | 0(0) | 0(0) | 30.00 | 6.20 |
A Fairfax-Ross | 5.0 | 0 | 38 | 2 | 6(7) | 0(0) | 18.00 | 7.60 |
Mary Taylor | 5.0 | 0 | 33 | 1 | 8(8) | 0(0) | 38.00 | 6.60 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
F O'Connell | 1-20 | 20 | F O'Connell(9) L Walker(2) | 7.4 |
L Walker | 2-34 | 14 | L Walker(5) J Pascoe(5) | 10.5 |
R Medlock | 3-47 | 13 | R Medlock(3) J Pascoe(8) | 13.2 |
S Broomhead | 4-116 | 69 | S Broomhead(24) J Pascoe(28) | 22.2 |
J Pascoe | 5-129 | 13 | J Pascoe(4) R Windley(3) | 24.4 |
J Farmer | 6-174 | 45 | J Farmer(17) R Windley(16) | 29.6 |
Sussex Skorpionz skorpionz U10s |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
N James*+ | b M Jeacock | 0 | 11 | 10 | 0 | 0 | 0.00 | |
S Clephane | c L Walker | b E Butler | 9 | 30 | 37 | 1 | 0 | 30.00 |
H Riaz | b E Butler | 5 | 6 | 11 | 1 | 0 | 83.33 | |
A Dheodhar | b E Butler | 0 | 3 | 1 | 0 | 0 | 0.00 | |
H Durtnall | b M Jeacock | 22 | 36 | 54 | 2 | 0 | 61.11 | |
T Ayres | run out(R Medlock) | 15 | 27 | 29 | 0 | 0 | 55.56 | |
S Hallett | b E Butler | 5 | 7 | 6 | 1 | 0 | 71.43 | |
Milly Taylor | b E Butler | 0 | 2 | 1 | 0 | 0 | 0.00 | |
Mary Taylor | b E Butler | 2 | 8 | 9 | 0 | 0 | 25.00 | |
A Fairfax-Ross | b O Smith | 0 | 5 | 5 | 0 | 0 | 0.00 | |
L Poulton | not out | 0 | 0 | 2 | 0 | 0 | 0.00 | |
B Van noort | ||||||||
Extras | 1nb 26w 3lb 1b 0pen | 31 | ||||||
Total | 89 | for 10 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
O Smith | 4.0 | 1 | 11 | 1 | 4(5) | 0(0) | 28.00 | 2.75 |
M Jeacock | 5.0 | 1 | 25 | 2 | 6(10) | 0(0) | 18.00 | 5.00 |
E Butler | 5.0 | 2 | 6 | 6 | 0(0) | 0(0) | 5.00 | 1.20 |
J Farmer | 2.0 | 1 | 7 | 0 | 6(7) | 0(0) | 0.00 | 3.50 |
C Ford | 4.0 | 0 | 18 | 0 | 2(2) | 0(0) | 0.00 | 4.50 |
L Walker | 2.0 | 0 | 6 | 0 | 0(0) | 1(1) | 0.00 | 3.00 |
R Medlock | 2.0 | 0 | 12 | 0 | 2(2) | 0(0) | 0.00 | 6.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
N James | 1-3 | 3 | N James(0) S Clephane(3) | 3.2 |
H Riaz | 2-18 | 15 | H Riaz(5) S Clephane(6) | 6.3 |
A Dheodhar | 3-18 | 0 | A Dheodhar(0) S Clephane(0) | 6.6 |
S Clephane | 4-27 | 9 | S Clephane(0) H Durtnall(1) | 10.6 |
T Ayres | 5-59 | 32 | T Ayres(15) H Durtnall(11) | 18.3 |
S Hallett | 6-74 | 15 | S Hallett(5) H Durtnall(8) | 20.4 |
Milly Taylor | 7-74 | 0 | Milly Taylor(0) H Durtnall(0) | 20.6 |
H Durtnall | 8-76 | 2 | H Durtnall(2) Mary Taylor(0) | 21.2 |
A Fairfax-Ross | 9-89 | 13 | A Fairfax-Ross(0) Mary Taylor(2) | 22.5 |
Mary Taylor | 10-89 | 0 | Mary Taylor(0) L Poulton(0) | 23.6 |
Weather: Sunny Pitch: Hard |
Umpires: S Biddick T Smith |
Referee: |
Scorers: J Pascoe |