Devon Cricket Board Under 10 v Surrey Cricket Board Under 10 |
Wednesday, July 15 2015 (10:00) at Kings School, Taunton |
Surrey Cricket Board Under 10 Won By 43 runs |
Surrey Cricket Board Under 10 won toss and decided to bat |
Surrey Cricket Board Under 10 | Devon Cricket Board Under 10 |
184 for 8 (45.0 overs) | 141 all out (36.0 overs) |
0 Minutes. | 0 Minutes. |
Surrey Cricket Board Under 10 |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
H Hickey | b E Butler | 17 | 18 | 0 | 2 | 0 | 94.44 | |
J Postlewhite | b C Ford | 17 | 52 | 0 | 0 | 0 | 32.69 | |
H Porter | lbw | b E Butler | 0 | 1 | 0 | 0 | 0 | 0.00 |
R Gupta | b H Passenger | 25 | 63 | 0 | 1 | 0 | 39.68 | |
R Rose | b G Nickell | 18 | 33 | 0 | 1 | 0 | 54.55 | |
R Keaton | c W Popham | b H Pryce | 6 | 7 | 0 | 0 | 0 | 85.71 |
J Cake | run out(M Jeacock) | b M Jeacock | 30 | 36 | 0 | 5 | 0 | 83.33 |
T Humphries | not out | 36 | 50 | 0 | 3 | 0 | 72.00 | |
J Glen | c M Jeacock | b G Tapley | 6 | 13 | 0 | 0 | 0 | 46.15 |
F Douglas | not out | 1 | 1 | 0 | 0 | 0 | 100.00 | |
R Ahmed | ||||||||
Extras | 4nb 9w 4lb 11b 0pen | 28 | ||||||
Total | 184 | for 8 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
E Butler | 9.0 | 1 | 31 | 2 | 0(0) | 1(1) | 27.50 | 3.44 |
W Popham | 5.0 | 0 | 19 | 0 | 2(3) | 0(0) | 0.00 | 3.80 |
G Tapley | 7.0 | 1 | 22 | 1 | 2(2) | 0(0) | 44.00 | 3.14 |
C Ford | 8.0 | 1 | 33 | 1 | 0(0) | 2(2) | 50.00 | 4.13 |
G Nickell | 5.0 | 2 | 17 | 1 | 0(0) | 0(0) | 30.00 | 3.40 |
H Pryce | 2.0 | 0 | 11 | 1 | 0(0) | 1(1) | 13.00 | 5.50 |
J Whittaker | 2.0 | 0 | 2 | 0 | 0(0) | 0(0) | 0.00 | 1.00 |
H Passenger | 2.0 | 0 | 13 | 1 | 2(2) | 0(0) | 14.00 | 6.50 |
M Jeacock | 5.0 | 1 | 21 | 0 | 2(2) | 0(0) | 0.00 | 4.20 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
H Hickey | 1-29 | 29 | H Hickey(17) J Postlewhite(11) | 6.2 |
H Porter | 2-29 | 0 | H Porter(0) J Postlewhite(0) | 6.3 |
J Postlewhite | 3-47 | 18 | J Postlewhite(6) R Gupta(6) | 15.1 |
R Rose | 4-80 | 33 | R Rose(18) R Gupta(12) | 24.5 |
R Keaton | 5-93 | 13 | R Keaton(6) R Gupta(6) | 27.1 |
R Gupta | 6-114 | 21 | R Gupta(1) J Cake(13) | 30.5 |
J Cake | 7-149 | 35 | J Cake(17) T Humphries(11) | 39.1 |
J Glen | 8-183 | 34 | J Glen(6) T Humphries(25) | 44.5 |
Devon Cricket Board Under 10 |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
J Pascoe | b M Toosy | 5 | 36 | 0 | 0 | 0 | 13.89 | |
L Walker | c R Keaton | b R Ahmed | 5 | 8 | 0 | 0 | 0 | 62.50 |
J Whittaker | run out(R Rose) | b F Douglas | 8 | 10 | 0 | 1 | 0 | 80.00 |
C Ford | c H Porter | b J Glen | 7 | 14 | 0 | 1 | 0 | 50.00 |
M Jeacock | b M Toosy | 1 | 6 | 0 | 0 | 0 | 16.67 | |
H Passenger | run out(H Porter) | b J Glen | 3 | 5 | 0 | 0 | 0 | 60.00 |
A Holifield | c R Keaton | b F Douglas | 37 | 63 | 0 | 5 | 0 | 58.73 |
E Butler | b J Glen | 27 | 58 | 0 | 3 | 0 | 46.55 | |
M Couch | c R Keaton | b F Douglas | 4 | 8 | 0 | 0 | 0 | 50.00 |
W Popham | not out | 3 | 4 | 0 | 0 | 0 | 75.00 | |
G Tapley | c T Humphries | b J Glen | 2 | 6 | 0 | 0 | 0 | 33.33 |
G Nickell | ||||||||
H Pryce | ||||||||
Extras | 2nb 23w 2lb 12b 0pen | 39 | ||||||
Total | 141 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
R Ahmed | 7.0 | 0 | 24 | 1 | 0(0) | 1(1) | 43.00 | 3.43 |
F Douglas | 5.0 | 0 | 22 | 2 | 10(12) | 0(0) | 20.00 | 4.40 |
J Glen | 7.0 | 2 | 20 | 3 | 0(0) | 1(1) | 14.33 | 2.86 |
M Toosy | 6.0 | 1 | 17 | 2 | 2(2) | 0(0) | 19.00 | 2.83 |
T Humphries | 4.0 | 1 | 9 | 0 | 6(7) | 0(0) | 0.00 | 2.25 |
R Rose | 5.0 | 0 | 25 | 0 | 2(2) | 0(0) | 0.00 | 5.00 |
J Postlewhite | 2.0 | 0 | 10 | 0 | 0(0) | 0(0) | 0.00 | 5.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
L Walker | 1-9 | 9 | L Walker(5) J Pascoe(1) | 2.2 |
J Whittaker | 2-26 | 17 | J Whittaker(8) J Pascoe(3) | 7.1 |
C Ford | 3-35 | 9 | C Ford(7) J Pascoe(0) | 10.4 |
J Pascoe | 4-37 | 2 | J Pascoe(1) M Jeacock(1) | 11.4 |
H Passenger | 5-40 | 3 | H Passenger(3) M Jeacock(0) | 12.4 |
M Jeacock | 6-40 | 0 | M Jeacock(0) A Holifield(0) | 13.2 |
E Butler | 7-124 | 84 | E Butler(27) A Holifield(35) | 31.5 |
A Holifield | 8-131 | 7 | A Holifield(2) M Couch(4) | 34.1 |
M Couch | 9-134 | 3 | M Couch(0) W Popham(0) | 34.2 |
G Tapley | 10-141 | 7 | G Tapley(2) W Popham(3) | 35.6 |
Weather: Sunny Pitch: Hard |
Umpires: |
Referee: |
Scorers: |