BATTING
NAME | INNS | NOs | RUNS | HS | SR | AVG |
Amara Carr | 16 | 1 | 322 | 43* | 60.98 | 21.47 |
Rebecca Bertrand | 15 | 1 | 316 | 71 | 63.97 | 22.57 |
Lottie Miles | 17 | 3 | 287 | 64* | 79.07 | 20.50 |
Aylish Cranstone | 17 | 1 | 251 | 65* | 47.84 | 15.69 |
Jodie Dibble | 14 | 0 | 158 | 33 | 61.96 | 11.29 |
Lydia Harris | 14 | 5 | 142 | 38 | 81.66 | 15.78 |
Hazelle Garton | 14 | 0 | 108 | 18 | 62.07 | 7.71 |
Giselle Ansley | 11 | 2 | 92 | 39 | 67.65 | 10.22 |
Frances Lausen | 6 | 0 | 78 | 27 | 36.97 | 13.00 |
Cait O'Keefe | 10 | 6 | 77 | 32* | 60.63 | 19.25 |
Rebecca Donohue | 7 | 1 | 42 | 15 | 41.18 | 7.00 |
Jessica Rippin | 2 | 1 | 22 | 12 | 76.92 | 22.00 |
Clara Nielson | 6 | 3 | 21 | 18 | 48.84 | 7.00 |
BOWLING
NAME | O | M | R | W | SR | ECO | AVG |
Rebecca Donohue | 108.0 | 10 | 405 | 23 | 28.17 | 3.75 | 17.61 |
Lydia Harris | 75.4 | 3 | 374 | 20 | 22.68 | 4.95 | 18.70 |
Hazelle Garton | 103.0 | 9 | 409 | 17 | 36.35 | 3.97 | 24.06 |
Cait O'Keefe | 82.0 | 10 | 335 | 13 | 37.85 | 4.09 | 25.77 |
Giselle Ansley | 64.0 | 9 | 230 | 11 | 34.91 | 3.59 | 20.91 |
Rebecca Bertrand | 50.0 | 2 | 303 | 9 | 33.33 | 6.06 | 33.67 |
Clara Nielson | 43.0 | 3 | 255 | 6 | 43.00 | 5.93 | 42.50 |
Aylish Cranstone | 25.0 | 0 | 139 | 4 | 37.50 | 5.56 | 34.75 |
Lottie Miles | 10.0 | 1 | 71 | 3 | 20.00 | 7.10 | 23.67 |
Becky Piddock | 22.0 | 0 | 93 | 1 | 132.00 | 4.23 | 93.00 |