Taunton Festival Devon Cricket Board U10s v Berkshire U10s U10s |
Wednesday, July 18 2012 (10:30) at Kings College. Taunton |
Abandoned |
Berkshire U10s U10s won toss and decided to field |
Devon Cricket Board U10s | Berkshire U10s U10s |
147 for 7 (45.0 overs) | 7 for 0 Abandon (4.1 overs) |
Devon Cricket Board U10s |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
L Medlock | c K Bahia | b T Youds | 29 | 71 | 0 | 1 | 40.85 | |
W Scott-Munden | run out(sub) | 8 | 68 | 0 | 0 | 11.76 | ||
J Moore* | c J Potter | b K Bahia | 0 | 1 | 0 | 0 | 0.00 | |
C Harford | c M Miller | b T Youds | 19 | 36 | 2 | 0 | 52.78 | |
F Ford+ | run out(sub) | 17 | 35 | 2 | 0 | 48.57 | ||
O Hannam | not out | 24 | 38 | 3 | 0 | 63.16 | ||
S Read | c C Ellis | b C Bradbury | 10 | 11 | 0 | 0 | 90.91 | |
A Christophers | run out(sub) | 4 | 5 | 0 | 0 | 80.00 | ||
J White | not out | 0 | 0 | 0 | 0 | 0.00 | ||
M Hancock | ||||||||
W Oxland | ||||||||
R Stanley | ||||||||
Extras | 3nb 18w 4lb 11b 0pen | 36 | ||||||
Total | 147 | for 7 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
C Ellis | 7.0 | 1 | 17 | 0 | 1(2) | 2(2) | 0.00 | 2.43 |
R Kanwar | 9.0 | 5 | 7 | 0 | 0(0) | 0(0) | 0.00 | 0.78 |
J Langston | 8.0 | 1 | 31 | 0 | 0(0) | 0(0) | 0.00 | 3.88 |
G West | 6.0 | 0 | 25 | 0 | 4(9) | 0(0) | 0.00 | 4.17 |
K Bahia | 6.0 | 1 | 24 | 1 | 0(0) | 0(0) | 36.00 | 4.00 |
C Bradbury | 5.0 | 0 | 17 | 1 | 2(5) | 1(1) | 33.00 | 3.40 |
T Youds | 4.0 | 1 | 11 | 2 | 1(2) | 0(0) | 12.50 | 2.75 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
W Scott-Munden | 1-37 | 37 | W Scott-Munden(8) L Medlock(10) | 18.6 |
J Moore | 2-38 | 1 | J Moore(0) L Medlock(1) | 19.4 |
L Medlock | 3-81 | 43 | L Medlock(18) C Harford(16) | 28.3 |
C Harford | 4-97 | 16 | C Harford(3) F Ford(12) | 32.2 |
F Ford | 5-124 | 27 | F Ford(5) O Hannam(15) | 40.3 |
S Read | 6-137 | 13 | S Read(10) O Hannam(3) | 43.2 |
A Christophers | 7-147 | 10 | A Christophers(4) O Hannam(6) | 44.6 |
Berkshire U10s U10s |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
T Youds | not out | 4 | 14 | 0 | 0 | 28.57 | ||
J Hill | not out | 0 | 12 | 0 | 0 | 0.00 | ||
C Bradbury* | ||||||||
C Ellis | ||||||||
M Miller | ||||||||
P Day | ||||||||
J Langston | ||||||||
K Bahia | ||||||||
J Potter+ | ||||||||
G West | ||||||||
J Vickery | ||||||||
R Kanwar | ||||||||
Extras | 1nb 0w 1lb 1b 0pen | 3 | ||||||
Total | 7 | for 0 Abandon |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
L Medlock | 2.1 | 1 | 1 | 0 | 0(0) | 0(0) | 0.00 | 0.46 |
W Scott-Munden | 2.0 | 1 | 4 | 0 | 0(0) | 1(1) | 0.00 | 2.00 |
Weather: Drizzle Pitch: Damp |
Umpires: |
Referee: |
Scorers: J Pascoe T Dadd |