The Devon Cricket League
B Division 2nd XI Stats 2009
Updated 3rd Sept - 22:44
Top Run Scorers
Name | Club | Mch | Inn | N O | Runs | H S | 100s | 50s | Av |
JP McGahey | (Tavistock) | 16 | 14 | 3 | 534 | 99* | 5 | 48.55 | |
WL Matthewman | (Brixham) | 13 | 13 | 2 | 383 | 84* | 3 | 34.82 | |
PJ Stevens | (Bideford) | 16 | 15 | 0 | 372 | 54 | 2 | 24.80 | |
G Harrison-Roberts | (Abbotskerswell) | 16 | 14 | 1 | 355 | 64 | 3 | 27.31 | |
K Coe | (Clyst St George) | 12 | 11 | 2 | 354 | 65 | 2 | 39.33 | |
D Soloman | (Ivybridge) | 12 | 12 | 3 | 345 | 67* | 4 | 38.33 | |
JA Barnes | (Chudleigh) | 13 | 13 | 2 | 344 | 85 | 2 | 31.27 | |
GJ Keen | (Yelverton) | 13 | 13 | 4 | 339 | 61 | 1 | 37.67 | |
R Bowden | (Barnstaple & Pilton) | 11 | 11 | 1 | 321 | 74 | 3 | 32.10 | |
D Clark | (Brixham) | 15 | 15 | 1 | 319 | 78* | 1 | 22.79 | |
Qualification: 300 runs |
Batting Averages
Name | Club | Mch | Inn | N O | Runs | H S | 100s | 50s | Av |
JP McGahey | (Tavistock) | 16 | 14 | 3 | 534 | 99* | 5 | 48.55 | |
K Coe | (Clyst St George) | 12 | 11 | 2 | 354 | 65 | 2 | 39.33 | |
D Soloman | (Ivybridge) | 12 | 12 | 3 | 345 | 67* | 4 | 38.33 | |
GJ Keen | (Yelverton) | 13 | 13 | 4 | 339 | 61 | 1 | 37.67 | |
WL Matthewman | (Brixham) | 13 | 13 | 2 | 383 | 84* | 3 | 34.82 | |
R Bowden | (Barnstaple & Pilton) | 11 | 11 | 1 | 321 | 74 | 3 | 32.10 | |
JA Barnes | (Chudleigh) | 13 | 13 | 2 | 344 | 85 | 2 | 31.27 | |
GL Day | (Abbotskerswell) | 16 | 12 | 5 | 196 | 45 | 28.00 | ||
G Harrison-Roberts | (Abbotskerswell) | 16 | 14 | 1 | 355 | 64 | 3 | 27.31 | |
SE Green | (Abbotskerswell) | 15 | 13 | 2 | 273 | 65* | 2 | 24.82 |
Qualification: 10 innings
Top Wicket Takers
Name | Club | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Av |
SE Green | (Abbotskerswell) | 15 | 151 | 30 | 40 | 582 | 6-9 | 3 | 14.55 |
J Weeks | (Bideford) | 16 | 138 | 23 | 32 | 551 | 5-10 | 1 | 17.22 |
T Bath | (Alphington) | 15 | 101.1 | 16 | 30 | 349 | 6-43 | 2 | 11.63 |
W Downham | (Tavistock) | 15 | 167.1 | 48 | 27 | 469 | 4-23 | 17.37 | |
D Williams | (Chudleigh) | 17 | 154.2 | 37 | 24 | 485 | 4-25 | 20.21 | |
P Richardson | (Clyst St George) | 10 | 112.3 | 21 | 23 | 317 | 7-26 | 1 | 13.78 |
GL Day | (Abbotskerswell) | 16 | 130.3 | 20 | 22 | 483 | 4-20 | 21.95 | |
MC Mills | (Tavistock) | 14 | 75 | 10 | 21 | 285 | 4-26 | 13.57 | |
JJ McGahey | (Tavistock) | 13 | 114.5 | 22 | 20 | 360 | 3-21 | 18.00 | |
C Pearson | (Yelverton) |
11 | 101 | 24 | 19 | 319 | 4-44 | 16.79 | |
S Greensit | (Abbotskerswell) | 10 | 91 | 12 | 19 | 326 | 6-32 | 1 | 17.16 |
S Dwyer | (Brixham) | 9 | 89.5 | 25 | 19 | 202 | 5-21 | 1 | 10.63 |
Qualification: 19 wickets |
Bowling Averages
Name | Club | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Av |
T Bath | (Alphington) | 15 | 101.1 | 16 | 30 | 349 | 6-43 | 2 | 11.63 |
P Richardson | (Clyst St George) | 10 | 112.3 | 21 | 23 | 317 | 7-26 | 1 | 13.78 |
SE Green | (Abbotskerswell) | 15 | 151 | 30 | 40 | 582 | 6-9 | 3 | 14.55 |
C Pearson | (Yelverton) | 11 | 101 | 24 | 19 | 319 | 4-44 | 16.79 | |
J Weeks | (Bideford) | 16 | 138 | 23 | 32 | 551 | 5-10 | 1 | 17.22 |
W Downham | (Tavistock) | 15 | 167.1 | 48 | 27 | 469 | 4-23 | 17.37 | |
JJ McGahey | (Tavistock) | 13 | 114.5 | 22 | 20 | 360 | 3-21 | 18.00 | |
AC Carter | (Yelverton) | 11 | 116 | 38 | 18 | 346 | 8-55 | 2 | 19.22 |
D Williams | (Chudleigh) | 17 | 154.2 | 37 | 24 | 485 | 4-25 | 20.21 | |
GL Day | (Abbotskerswell) | 16 | 130.3 | 20 | 22 | 483 | 4-20 | 21.95 | |
D Jeffery | (Tavistock) | 14 | 125.3 | 29 | 16 | 359 | 4-41 | 22.44 | |
M Shaw | (Chudleigh) | 17 | 136 | 26 | 17 | 473 | 3-28 | 27.82 | |
JM Vittles | (Chudleigh) | 13 | 113 | 13 | 15 | 427 | 3-27 | 28.47 | |
J Roe | (Barnstaple & Pilton) | 12 | 109 | 17 | 12 | 348 | 4-49 | 29.00 | |
J Knight | (Alphington) | 13 | 119 | 22 | 13 | 397 | 4-19 | 30.54 | |
D Willcocks | (Bideford) | 13 | 121 | 25 | 13 | 429 | 6-49 | 1 | 33.00 |
Qualification: 100 overs |
Wkt | Score | Batsmen | Club | Opposition | Date | ||||||||
1 | 254# |
P Horne | (138) | JA Barnes | (81) | (Chudleigh) | Ivybridge | 09-May | |||||
2 | 154 | SJ Gliddon | (45) | JP McGahey | (99*) | (Tavistock) | Ivybridge | 13-Jun | |||||
3 | 115 | A Welsh | (70) | P Laverick | (44) | (Clyst St George) | Yelverton | 13-Jun | |||||
4 | 205# |
JA Lock | (104) | HA Crocker | (75*) | (Abbotskerswell) | Brixham | 16-May | |||||
5 | 119 | I Haley | (117) | F Hussain | (64) | (Alphington) | Barnstaple & Pilton | 08-Aug | |||||
6 | 99 | M Webber | (151) | D Jeffery | (41*) | (Tavistock) | Bideford | 22-Aug | |||||
7 | 64* | M Webber | (92*) | W Downham | (27*) | (Tavistock) | Chudleigh | 02-May | |||||
8 | 62* | DW Scott | (28*) | A Staines | (26*) | (Yelverton) | Clyst St George | 13-Jun | |||||
9 | 83 | MD Brice | (55*) | DM Loder | (19) | (Barnstaple & Pilton) | Abbotskerswell | 22-Aug | |||||
10 | 49 | A Wood | (32) | P Argyle | (22*) | (Bideford) | Alphington | 09-May | |||||
# = New League Record Qualification:Top Partnerships |
The Highest innings total was 300-5 Bideford V Clyst St George
The Lowest was 70 -10 Clyst St George V Brixham.