Batting Average |
Name | Club | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
A | Birt-Mitchell | (Heathcoat) | 11 | 10 | 2 | 394 | 102* | 1 | 1 | 49.25 |
M | Tamsett | (Yelverton) | 9 | 9 | 5 | 187 | 76* | 1 | 46.75 | |
F | Hussain | (Alphington) | 12 | 12 | 2 | 395 | 74 | 3 | 39.50 | |
DA | Cresswell | (Braunton) | 17 | 17 | 5 | 452 | 67* | 1 | 37.67 | |
M | Pile | (Axminster) | 14 | 14 | 0 | 515 | 97 | 5 | 36.79 | |
WL | Matthewman | (Brixham) | 12 | 12 | 2 | 354 | 67* | 3 | 35.40 | |
J | Degg | (Yelverton) | 15 | 15 | 1 | 467 | 146* | 2 | 33.36 | |
P | Sercombe | (Chudleigh) | 14 | 12 | 2 | 328 | 80 | 2 | 32.80 | |
SA | Harding | (Heathcoat) | 13 | 13 | 1 | 385 | 83 | 2 | 32.08 | |
P | Laverick | (Clyst St George) | 13 | 13 | 0 | 397 | 112 | 1 | 1 | 30.54 |
Bowling Averages |
Name | Club | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Av | |
MA | Johnson | (Braunton) | 15 | 140.1 | 43 | 31 | 357 | 7-29 | 2 | 11.52 |
AP | Wilson | (Alphington) | 9 | 100 | 18 | 26 | 311 | 6-26 | 2 | 11.96 |
M | Goodman | (Shobrooke Park) | 16 | 170 | 43 | 38 | 463 | 6-26 | 2 | 12.18 |
J | Spicer | (Braunton) | 14 | 108.3 | 22 | 31 | 385 | 5-22 | 1 | 12.42 |
S | Hathaway | (Alphington) | 14 | 112.5 | 20 | 34 | 426 | 9-37 | 1 | 12.53 |
D | Drew | (Heathcoat) | 15 | 171 | 44 | 29 | 401 | 4-25 | 13.83 | |
D | Willcocks | (Bideford) | 10 | 127 | 25 | 29 | 409 | 8-45 | 1 | 14.10 |
C | Pearson | (Yelverton) | 16 | 95.4 | 17 | 25 | 360 | 4-1 | 14.40 | |
MJ | Heather | (Chudleigh) | 16 | 111 | 27 | 21 | 318 | 4-7 | 15.14 | |
D | Smale | (Bideford) | 13 | 156 | 39 | 33 | 521 | 8-21 | 2 | 15.79 |
Record Partnerships |
Wkt | Score | Batsmen | Club | Opposition | ||||||||||
1 | 175 | GUY | Randall-Johnson | (112) | A | Welsh | (52) | (Clyst St George) | Bideford | |||||
2 | 142 | M | Barratt | (63) | A | Webbe | (96*) | (Bideford) | Yelverton | |||||
3 | 221 | ER | Foreman | (142) | M | Heather | (84) | (Chudleigh) | Clyst St George | |||||
4 | 183* | JP | Rose | (69*) | PJ | Rose | (87*) | (Shobrooke Park) | Clyst St George | |||||
5 | 104 | WA | Chapman | (104*) | C | Cotterell | (35) | (Yelverton) | Clyst St George | |||||
6 | 117* | M | Tamsett | (76*) | PK | Farnham | (53*) | (Yelverton) | Axminster | |||||
7 | 79 | S | Middleton | (51) | T | Browning | (34) | (Clyst St George) | Alphington | |||||
8 | 74 | H | Booker | (95) | J | Spicer | (15) | (Braunton) | Bideford | |||||
9 | 71* | F | James | (36*) | CJ | Brigden | (33*) | (Braunton) | Shobrooke Park | |||||
10 | 74* | JP | Rose | (30*) | M | Goodman | (37*) | (Shobrooke Park) | Bideford |
Centurions
J Degg 146* Yelverton v Clyst St George
E Foreman 142 Chudleigh v Clyst St George
Luke Kerr 140* Bideford v Shobrooke Park
P Laverick 112 Clyst St George v Brixham
Guy Randall-Johnson 112 Clyst St George v Bideford
T Murray 109 Alphington v Yelverton
Luke Kerr 105* Bideford v Brixham
W Chapman 104* Yelverton v Clyst St George
A Birt-Mitchell 102* Heathcoat v Yelverton
R Burbidge 102* Braunton v Brixham
J Degg 100 Yelverton v Bideford
Bowling achievements
S Hathaway 9-37 Alphington v Yelverton
D Smale 8-21 Bideford v Shobrooke Park
MJ Wheeler 8-36 Shobrooke Park v Brixham
D Willcocks 8-45 Bideford v Clyst St George
R Sheppard 7-13 Brixham v Shobrooke Park
M Johnson 7-29 Braunton v Bideford
J Weeks 6-23 Bideford v Braunton
J Avery 6-24 Yelverton v Alphington
A Wilson 6-26 Alphington v Axminster
M Goodman 6-26 Shobrooke Park v Clyst St George
J Vittles 6-34 Chudleigh v Shobrooke Park
J Vittles 6-37 Chudleigh v Brixham
D Wibberley 6-49 Clyst St George v Braunton
S Harding 6-61 Heathcoat v Bideford
Top 30 Wicket Takers |
Name | Club | Wkts | |
M | Goodman | (Shobrooke Park) | 38 |
S | Hathaway | (Alphington) | 34 |
D | Smale | (Bideford) | 33 |
MA | Johnson | (Braunton) | 31 |
J | Spicer | (Braunton) | 31 |
J | Weeks | (Bideford) | 30 |
D | Drew | (Heathcoat) | 29 |
AC | Carter | (Yelverton) | 29 |
D | Willcocks | (Bideford) | 29 |
JM | Vittles | (Chudleigh) | 28 |
AP | Wilson | (Alphington) | 26 |
C | Pearson | (Yelverton) | 25 |
R | Dallow | (Brixham) | 22 |
MJ | Heather | (Chudleigh) | 21 |
R | Sheppard | (Brixham) | 20 |
MJ | Wheeler | (Shobrooke Park) | 20 |
NE | Beasant | (Alphington) | 20 |
L | Rowe | (Alphington) | 20 |
D | Penberthy | (Heathcoat) | 20 |
W | Iqbal | (Braunton) | 19 |
M | Heather | (Chudleigh) | 18 |
GA | Heath | (Yelverton) | 18 |
D | Jolliffe | (Shobrooke Park) | 18 |
BD | Fuzzard | (Axminster) | 18 |
M | Ball | (Chudleigh) | 17 |
S | Dwyer | (Brixham) | 17 |
PJ | Moisan | (Heathcoat) | 17 |
CJ | Brigden | (Braunton) | 17 |
DR | Fuzzard | (Axminster) | 16 |
Top 30 Run Scorers |
Name | Club | Runs | |
M | Pile | (Axminster) | 515 |
J | Degg | (Yelverton) | 467 |
A | Welsh | (Clyst St George) | 456 |
DA | Cresswell | (Braunton) | 452 |
P | Laverick | (Clyst St George) | 397 |
F | Hussain | (Alphington) | 395 |
A | Birt-Mitchell | (Heathcoat) | 394 |
SA | Harding | (Heathcoat) | 385 |
WL | Matthewman | (Brixham) | 354 |
M | Parkes | (Heathcoat) | 335 |
P | Sercombe | (Chudleigh) | 328 |
GJ | Keen | (Yelverton) | 310 |
M | Heather | (Chudleigh) | 290 |
W | Fowler | (Brixham) | 289 |
LE | Kerr | (Bideford) | 287 |
PJ | Stevens | (Bideford) | 274 |
P | Horne | (Chudleigh) | 257 |
R | Cousins | (Alphington) | 250 |
G | Randall-Johnson | (Clyst St George) | 247 |
S | Thomas | (Brixham) | 246 |
DJ | Le Marquand | (Chudleigh) | 245 |
J | Davis | (Heathcoat) | 240 |
T | Baxter | (Alphington) | 233 |
J | Weeks | (Bideford) | 231 |
J | Matthews | (Braunton) | 221 |
S | Middleton | (Clyst St George) | 221 |
DN | Takle | (Clyst St George) | 220 |
MG | Tovey | (Braunton) | 220 |
PK | Farnham | (Yelverton) | 213 |
PJ | Rose | (Shobrooke Park) | 205 |