C Division 1st XI 2009 Stats


C Division 1st XI 2009 Stats
Updated - 3rd Sept - 23:03

Batting - Top Runs
  Name Club Mch   Inn N O Runs H S  Av
SHA Needham (Cockington Corinthins) 13   13 3 647 136* 64.70
M Hewer (Seaton) 15   15 4 594 75  54.00
A Johnson (Ivybridge) 14   14 2 478 107  39.83
M Hickey (Dartington & Totnes) 15   15 2 449 83* 34.54
B Loots (Dartington & Totnes) 13   13 1 436 89  36.33
K Blackburn (Stoke Gabriel) 15   15 2 429 109* 33.00
M Kingdom (Feniton) 15   15 0 425 101  28.33
RYA Stevenson (Dartington & Totnes) 16   15 1 380 63  27.14
MAR Newman (Stoke Gabriel) 16   16 1 344 61* 22.93
E Miller (Dartington & Totnes) 15   15 1 337 86  24.07

Batting Averages
  Name Club Mch   Inn N O Runs H S  Av
SHA Needham (Cockington Corinthins) 13   13 3 647 136* 64.70
K Jacobs (Ivybridge) 8   8 3 294 73* 58.80
M Hewer (Seaton) 15   15 4 594 75  54.00
M Wheeler (Seaton) 12   8 4 165 50* 41.25
A Johnson (Ivybridge) 14   14 2 478 107  39.83
S Perry (Seaton) 10   9 3 235 73* 39.17
D Lammonby (Chagford) 13   12 3 341 100  37.89
B Loots (Dartington & Totnes) 13   13 1 436 89  36.33
M Hickey (Dartington & Totnes) 15   15 2 449 83* 34.54
CHR Needham (Cockington Corinthins) 11   8 2 203 78* 33.83

Bowling - Top Wkts
  Name Club Mch   Ov    Mdn Wkts Runs B Mch Av
D Bayliss (Plymouth Civil Service) 13   134.2 31 41 426 6-11 10.39
M Gribble (Chagford) 14   136    28 36 433 6-34 12.03
RYA Stevenson (Dartington & Totnes) 16   131.1 14 35 494 5-28 14.11
ADM Griffiths (Bridestowe) 14   132.4 27 31 509 5-34 16.42
K Prescott (Ivybridge) 12   122.2 16 31 405 4-10 13.06
M Smyth (Stoke Gabriel) 15   151    19 30 579 6-41 19.30
J Pyle (Feniton) 15   147.2 19 30 655 6-56 21.83
D Lammonby (Chagford) 13   130    20 30 451 6-44 15.03
V Kondamudi (Plymouth Civil Service) 14   138    18 29 602 6-43 20.76
P Veale (Ivybridge) 14   118.4 34 27 329 5-24 12.19

Bowling Averages
  Name Club Mch   Ov    Mdn Wkts Runs B Mch Av
D Bayliss (Plymouth Civil Service) 13   134.2 31 41 426 6-11 10.39
M Gribble (Chagford) 14   136    28 36 433 6-34 12.03
P Veale (Ivybridge) 14   118.4 34 27 329 5-24 12.19
K Prescott (Ivybridge) 12   122.2 16 31 405 4-10 13.06
CHR Needham (Cockington Corinthins) 11   80.5 5 26 354 7-18 13.62
RYA Stevenson (Dartington & Totnes) 16   131.1 14 35 494 5-28 14.11
D Lammonby (Chagford) 13   130    20 30 451 6-44 15.03
S Colegate (Cockington Corinthins) 13   100    23 24 373 6-32 15.54
D Scott (Cockington Corinthins) 10   90.5 20 16 250 3-31 15.63
JER Christophers (Chagford) 12   101.1 14 24 382 4-39 15.92


Record Partnerships
Wkt   Score         Batsmen         Club Opposition
1   182    SCT Stevenson (57)   B Loots (89)   (Dartington & Totnes) Stoke Gabriel
                           
2   181    E Miller (86)   M Hickey (83*)   (Dartington & Totnes) Seaton
                           
3   118*   K Jacobs (73*)   K Prescott (19*)   (Ivybridge) Tiverton & Bickleigh
                           
4   117*   M Hewer (72*)   S Perry (73*)   (Seaton) Chagford
                           
5   91*   SHA Needham (136*)   N Comerford (20*)   (Cockington Corinthins) Seaton
                           
6   100    S Perry (67)   R East (60)   (Seaton) Stoke Gabriel
                           
7   57    K Veale (44)   HAR Stevenson (17)   (Dartington & Totnes) Chagford
                           
8   79*   M Wheeler (35*)   B Copp (36*)   (Seaton) Cockington Corinthins
                           
9   48    J Day (44)   N Sandbrook (30*)   (Stoke Gabriel) Bridestowe
                           
10   73*   N Sandbrook (30*)   M Smyth (28*)   (Stoke Gabriel) Bridestowe


Stats compiled by Ray Starkey

DCB Ltd, University of Exeter Sports Hall, Stocker Road, Exeter, Devon EX4 4QN Company Registration Number: 7024773

all content © Devon Cricket Board Ltd 2024    |    page edited by: lloyd.white@devoncricket.co.uk    updated: 07/09/2009   |