C Division 2nd XI 2009 Stats

C Division 2nd XI 2009 Stats
Updated 25th Sept - 10:03

Batting - Top Runs
  Name Club Mch   Inn N O Runs H S  Av
K Throgmorton (Dartington & Totnes) 16   15 2 480 108* 36.92
M Milward (Thorverton) 16   16 3 479 92  36.85
D Higgings (Stoke Gabriel) 15   15 1 449 111* 32.07
DAN Piddock (Plymouth Civil Service) 14   14 0 437 100  31.21
J Westlake (Kingsbridge) 14   14 1 437 100  33.62
P Irish (Countess Wear) 13   13 4 385 54* 42.78
M Andrews (Dartington & Totnes) 10   10 1 343 94  38.11
G Iley (Ottery St Mary) 16   15 2 341 84* 26.23
A Birmingham (Thorverton) 16   16 0 333 70  20.81
G Spragg (Countess Wear) 14   14 1 324 69* 24.92

Batting Averages
  Name Club Mch   Inn N O Runs H S  Av
P Irish (Countess Wear) 13   13 4 385 54* 42.78
M Andrews (Dartington & Totnes) 10   10 1 343 94  38.11
K Throgmorton (Dartington & Totnes) 16   15 2 480 108* 36.92
M Milward (Thorverton) 16   16 3 479 92  36.85
ADM Newman (Stoke Gabriel) 15   14 5 322 67* 35.78
D Cresswell (Braunton) 16   15 3 419 91* 34.92
J Westlake (Kingsbridge) 14   14 1 437 100  33.62
R Doxat-Pratt (Ipplepen) 10   10 1 301 116* 33.44
D Higgings (Stoke Gabriel) 15   15 1 449 111* 32.07
DAN Piddock (Plymouth Civil Service) 14   14 0 437 100  31.21
B Flicker (Ottery St Mary) 11   10 0 311 60  31.10
J Ellis (Kingsbridge) 14   13 2 301 77* 27.36
D Alsop (Ipplepen) 13   13 1 324 100* 27.00
G Iley (Ottery St Mary) 16   15 2 341 84* 26.23
G Spragg (Countess Wear) 14   14 1 324 69* 24.92
M Bovey (Countess Wear) 16   16 1 317 63  21.13
A Birmingham (Thorverton) 16   16 0 333 70  20.81
                 
Qualification: 300 runs
                 
Sort Criteria: Average

Bowling - Top Wkts
  Name Club Mch   Ov    Mdn Wkts Runs B Mch Av
J Spry (Thorverton) 15   159.1 28 38 473 5-28 12.45
G Spragg (Countess Wear) 14   163.4 24 33 581 5-38 17.61
S Taylor (Kingsbridge) 15   141.1 41 26 430 5-15 16.54
P Moisan (Heathcoat) 13   70    13 26 206 4-23 7.92
H Baxendale (Dartington & Totnes) 14   143    9 25 663 5-37 26.52
STE Harris (Ipplepen) 14   127.1 13 22 504 5-48 22.91
KEI Biggs (Ottery St Mary) 12   111.2 15 21 430 5-55 20.48
D Carter (Dartington & Totnes) 10   110.3 6 21 531 4-54 25.29
S Hill (Stoke Gabriel) 14   135.2 16 19 572 4-39 30.11
W Heath (Ipplepen) 16   124    24 19 437 5-37 23.00

Bowling Averages
  Name Club Mch   Ov    Mdn Wkts Runs B Mch Av
P Moisan (Heathcoat) 13   70    13 26 206 4-23 7.92
J Spry (Thorverton) 15   159.1 28 38 473 5-28 12.45
M Johnson (Braunton) 11   114.4 23 20 268 3-15 13.40
H Booker (Braunton) 8   80.2 11 22 298 4-47 13.55
S Taylor (Kingsbridge) 15   141.1 41 26 430 5-15 16.54
G Spragg (Countess Wear) 14   163.4 24 33 581 5-38 17.61
C Bridgen (Braunton) 16   177.1 42 29 537 3-10 18.52
KEI Biggs (Ottery St Mary) 12   111.2 15 21 430 5-55 20.48
STE Harris (Ipplepen) 14   127.1 13 22 504 5-48 22.91
D Carter (Dartington & Totnes) 10   110.3 6 21 531 4-54 25.29
H Baxendale (Dartington & Totnes) 14   143    9 25 663 5-37 26.52
                   
Qualification: 20 wickets
                   
Sort Criteria: Average

Record Partnerships
Wkt   Score         Batsmen         Club Opposition
1   160*   P Taylor (27*)   K Veale (122*)   (Dartington & Totnes) Countess Wear
                           
2   144    R Doxat-Pratt (116*)   DAV Harris (75)   (Ipplepen) Dartington & Totnes
                           
3   220*   L Curtis (138*)   STE Harris (59*)   (Ipplepen) Stoke Gabriel
                           
4   157    K Throgmorton (83*)   J Hockings (47)   (Dartington & Totnes) Plymouth Civil Service
                           
5   123    ADM Newman (67*)   DOU Ansley (83)   (Stoke Gabriel) Countess Wear
                           
6   143    S Paul (95)   S Channing (66)   (Countess Wear) Stoke Gabriel
                           
7   85    J Crouch (104*)   A Worthley (27)   (Thorverton) Dartington & Totnes
                           
8   95*   J Crouch (104*)   S Manning (41*)   (Thorverton) Dartington & Totnes
                           
9   56*   R Money (43*)   S Manning (16*)   (Thorverton) Ottery St Mary
                           
10   70    S Heyes (53*)   M Rusling (15)   (Dartington & Totnes) Ipplepen


Stats compiled by Ray Starkey

DCB Ltd, University of Exeter Sports Hall, Stocker Road, Exeter, Devon EX4 4QN Company Registration Number: 7024773

all content © Devon Cricket Board Ltd 2024    |    page edited by: lloyd.white@devoncricket.co.uk    updated: 25/09/2009   |