Batting Averages |
Name | Club | Mch | Inn | N O | Runs | H S | Av | |
R | Crabb | (Ottery St Mary) | 13 | 13 | 3 | 613 | 105* | 61.30 |
S | Tapley | (Ipplepen) | 13 | 13 | 3 | 487 | 103 | 48.70 |
R | Bowden | (Barnstaple & Pilton) | 14 | 13 | 3 | 461 | 73* | 46.10 |
J | Tolley | (Stoke Gabriel) | 15 | 11 | 2 | 338 | 62* | 37.56 |
J | Lewis | (Ipplepen) | 16 | 16 | 2 | 492 | 85* | 35.14 |
A | Tait | (Thorverton) | 13 | 13 | 0 | 446 | 101 | 34.31 |
C | Clark | (Kingsbridge) | 15 | 14 | 2 | 396 | 63 | 33.00 |
SAM | Wakeham | (Ipplepen) | 16 | 12 | 3 | 293 | 58 | 32.56 |
T | Brooks | (Countess Wear) | 12 | 12 | 2 | 310 | 82* | 31.00 |
M | Milward | (Thorverton) | 18 | 18 | 1 | 522 | 63 | 30.71 |
Bowling Averages |
Name | Club | Mch | Ov | Mdn | Wkts | Runs | B Mch | Av | |
J | Spry | (Thorverton) | 18 | 214.3 | 36 | 58 | 703 | 7-16 | 12.12 |
S | Taylor | (Kingsbridge) | 17 | 183.5 | 48 | 42 | 564 | 4-20 | 13.43 |
S | Hill | (Stoke Gabriel) | 12 | 110.1 | 17 | 22 | 333 | 4-15 | 15.14 |
T | Dyer | (Ipplepen) | 16 | 115.2 | 17 | 27 | 457 | 4-20 | 16.93 |
J | Tolley | (Stoke Gabriel) | 15 | 116.5 | 13 | 29 | 497 | 5-45 | 17.14 |
S | Paul | (Countess Wear) | 10 | 119 | 29 | 19 | 340 | 4-38 | 17.89 |
R | Crabb | (Ottery St Mary) | 13 | 103.4 | 9 | 19 | 419 | 4-40 | 22.05 |
A | Boon | (Ipplepen) | 15 | 104.3 | 18 | 16 | 359 | 3-16 | 22.44 |
KEI | Biggs | (Ottery St Mary) | 15 | 142.5 | 17 | 23 | 544 | 4-20 | 23.65 |
S | Manning | (Thorverton) | 13 | 119 | 24 | 19 | 460 | 3-14 | 24.21 |
Record Partnerships |
Wkt | Score | Batsmen | Club | Opposition | ||||||||||
1 | 156 | M | Milward | (34) | A | Tait | (101) | (Thorverton) | Cornwood | |||||
2 | 155 | J | Lewis | (76) | S | Tapley | (103) | (Ipplepen) | Countess Wear | |||||
3 | 149 | O | Chattergee | (89) | P | Tavener | (109*) | (Thorverton) | Ottery St Mary | |||||
4 | 137* | TIM | Lancaster | (80*) | DER | Solomon | (50*) | (Ivybridge) | Stoke Gabriel | |||||
5 | 158* | R | Carr | (107*) | C | Clark | (49*) | (Kingsbridge) | Ipplepen | |||||
6 | 102 | R | Jackson | (53) | M | Reid | (67*) | (Ottery St Mary) | Ivybridge | |||||
7 | 91 | M | Edmonds | (52) | J | Massey | (45) | (Kingsbridge) | Thorverton | |||||
8 | 93 | K | Jacobs | (101*) | D | Newman | (34) | (Ivybridge) | Ottery St Mary | |||||
9 | 92 | M | Clarke | (30) | JAM | Roe | (53) | (Barnstaple & Pilton) | Ottery St Mary | |||||
10 | 87* | R | Crabb | (85*) | J | Phillips | (5*) | (Ottery St Mary) | Cornwood |
Highest Score
377 / 5 Ipplepen v Uplyme & Lyme Regis
Lowest Score.
34 Countess Wear v Ipplepen
Centurions
118 C Appa Kingsbridge v Cornwood
112* P Solomon Ivybridge v Countess Wear
109* P Tavener Thorverton v Ottery St Mary
107* R Carr Kingsbridge v Ipplepen
107 M Griffin Countess Wear v
105* R Crabb Ottery St Mary v Uplyme & Lyme Regis
103 S Tapley Ipplepen v Countess Wear
101* K Jacobs Ivybridge v Ottery St Mary
101 A Tait Thorveton v Cornwood
100 S Gledhill Kingsbridge v Cornwood
Best Bowling Achievements
7 / 16 J Spry Thorverton v Ipplepen
7 / 25 K Bell Ipplepen v Stoke Gabriel
6 / 15 A.Buckland Kingsbridge v Countess Wear
6 / 20 N Sandbrook Stoke Gabriel v Kingsbridge
6 / 21 J Toates Uplyme & LR v
6 / 25 J Dorey Kingsbridge v Ivybridge
6 / 29 N Peach Kingsbridge v Bridestowe
6 / 30 N Sandbrook Stoke Gabriel v Ivybridge
6 / 37 D Matthews Cornwood v Ottery SM
6 / 40 J Spry Thorverton v Uplyme & Lyme Regis
6 / 42 J Spry Thorverton v Ipplepeb