D East 2nd XI Division 2010 Season Statistics |
Batting Averages |
Name | Club | Inn | N O | Runs | H S | Av | |
A | Fradgley | (Exeter III) | 7 | 1 | 439 | 136* | 73.17 |
G | Farley | (Kentisbeare II) | 16 | 2 | 927 | 144* | 66.21 |
R | Watson | (Tiverton & Bickleigh II) | 17 | 3 | 913 | 153 | 65.21 |
J | Page | (Exmouth III) | 13 | 2 | 585 | 139* | 53.18 |
P | Gillard | (Whimple II) | 9 | 1 | 387 | 139* | 48.38 |
A | Canniford | (Honiton II) | 8 | 1 | 310 | 145* | 44.29 |
F | Pyle | (Feniton II) | 11 | 5 | 254 | 57* | 42.33 |
T | Strawbridge | (Honiton II) | 17 | 1 | 667 | 207* | 41.69 |
D | Squire | (Kentisbeare II) | 10 | 1 | 375 | 79 | 41.67 |
R | Martin | (Clyst Hydon II) | 9 | 1 | 317 | 97 | 39.63 |
Qualification: 7 innings / 200 runs |
Leading Run Scorers |
Name | Club | Runs | Name | Club | Runs | |||
G | Farley | (Kentisbeare II) | 927 | C | Lapping | (Honiton II) | 297 | |
R | Watson | (Tiverton & Bickleigh II) | 913 | T | Devine | (Feniton II) | 294 | |
T | Strawbridge | (Honiton II) | 667 | S | Perry | (Axminster III) | 294 | |
J | Page | (Exmouth III) | 585 | G | Northover | (Exmouth III) | 293 | |
S | Palfrey | (Whimple II) | 517 | Steve | Reed | (Kentisbeare II) | 288 | |
G | Watts | (Kilmington II) | 452 | S | Easterbrook | (Exeter III) | 281 | |
A | Fradgley | (Exeter III) | 439 | A | Cook | (Kilmington II) | 274 | |
S | Wakeley | (Axminster III) | 387 | N | Choudhary | (Exeter III) | 266 | |
P | Gillard | (Whimple II) | 387 | S | Cross | (Exmouth III) | 259 | |
P | Beighton | (Honiton II) | 385 | F | Pyle | (Feniton II) | 254 | |
M | Enticott | (Axminster III) | 376 | H | Wood | (Clyst Hydon II) | 253 | |
D | Squire | (Kentisbeare II) | 375 | A | Brinsford | (Honiton II) | 253 | |
S | Haysom | (Feniton II) | 359 | S | Devine | (Feniton II) | 239 | |
M | Fitt | (Clyst Hydon II) | 351 | J | Swain | (Axminster III) | 238 | |
I | Barwick | (Axminster III) | 330 | A | Lapping | (Honiton II) | 232 | |
L | Baker | (Kilmington II) | 328 | W | Bardot | (Whimple II) | 228 | |
J | Easterbrook | (Feniton II) | 324 | J | Farley | (Kentisbeare II) | 220 | |
R | Martin | (Clyst Hydon II) | 317 | C | Leadbetter | (Axminster III) | 218 | |
A | Canniford | (Honiton II) | 310 | D | Tolly | (Tiverton & Bickleigh II) | 216 | |
R | O'Connell | (Clyst Hydon II) | 303 | J | Carpenter | (Tiverton & Bickleigh II) | 216 |
Best Partnerships |
Wkt | Score | Batsmen | Club | Opposition | |||||||
1 | 169 | J | Carpenter | & | R | Watson | (Tiverton & Bickleigh II) | Kentisbeare II | |||
2 | 228 | J | Page | & | A | Chouhan | (Exmouth III) | Whimple II | |||
3 | 199 | G | Farley | & | D | Squire | (Kentisbeare II) | Feniton II | |||
4 | 122* | A | Fradgley | & | N | Choudhary | (Exeter III) | Kilmington II | |||
5 | 217* | A | Canniford | & | C | Lapping | (Honiton II) | Kentisbeare II | |||
6 | 104 | G | Meadows | & | C | Lapping | (Honiton II) | Kilmington II | |||
7 | 97* | M | Kingdon | & | P | Avery | (Feniton II) | Clyst Hydon II | |||
8 | 84* | C | Lapping | & | A | Brinsford | (Honiton II) | Whimple II | |||
9 | 75* | D | Reed | & | N | Goulty | (Tiverton & Bickleigh II) | Feniton II | |||
10 | 47 | A | Brinsford | & | R | Hill | (Honiton II) | Clyst Hydon II |
Centurions |
Name | Club | Opposition | |||
T | Strawbridge | (Honiton II) | 207* | Exeter III | |
R | Watson | (Tiverton & Bickleigh II) | 153 | Kentisbeare II | |
T | Devine | (Feniton II) | 151* | Exeter III | |
B | Silk | (Whimple II) | 147 | Honiton II | |
A | Canniford | (Honiton II) | 145* | Kentisbeare II | |
G | Farley | (Kentisbeare II) | 144* | Feniton II | |
J | Page | (Exmouth III) | 139* | Whimple II | |
P | Gillard | (Whimple II) | 139* | Feniton II | |
L | Baker | (Kilmington II) | 137 | Exeter III | |
A | Fradgley | (Exeter III) | 136* | Kilmington II | |
G | Farley | (Kentisbeare II) | 135* | Tiverton & Bickleigh II | |
P | Harris | (Clyst Hydon II) | 120 | Honiton II | |
R | Watson | (Tiverton & Bickleigh II) | 116* | Exeter III | |
M | Wilkinson | (Exeter III) | 114 | Kentisbeare II | |
G | Trude | (Clyst Hydon II) | 111* | Kentisbeare II | |
J | Page | (Exmouth III) | 105 | Kilmington II | |
S | Cross | (Exmouth III) | 102* | Kentisbeare II | |
C | Lapping | (Honiton II) | 102* | Kentisbeare II | |
A | Parr | (Kilmington II) | 101* | Whimple II | |
G | Meadows | (Honiton II) | 100* | Kilmington II |
Highest Team Total |
Honiton II 376-2 v Exeter III |
Lowest Team Total |
Axminster III 49 v Clyst Hydon II |
Bowling Averages |
Name | Club | Ov | Mdn | Wkts | Runs | Best | Av | |
G | Northover | (Exmouth III) | 129.2 | 27 | 36 | 389 | 6-35 | 10.81 |
R | Watson | (Tiverton & Bickleigh II) | 119.1 | 21 | 44 | 489 | 8-35 | 11.11 |
O | Dawe | (Exmouth III) | 75 | 13 | 20 | 250 | 4-18 | 12.50 |
S | McDonald | (Tiverton & Bickleigh II) | 71.5 | 9 | 17 | 231 | 6-32 | 13.59 |
M | Dowell | (Clyst Hydon II) | 156.1 | 34 | 39 | 548 | 6-23 | 14.05 |
R | Hill | (Honiton II) | 127 | 14 | 38 | 535 | 5-29 | 14.08 |
F | Pyle | (Feniton II) | 153.1 | 23 | 34 | 541 | 5-12 | 15.91 |
W | Moore | (Clyst Hydon II) | 116.2 | 19 | 25 | 447 | 5-32 | 17.88 |
D | Clarke | (Feniton II) | 100 | 12 | 20 | 397 | 7-43 | 19.85 |
A | Brinsford | (Honiton II) | 151 | 24 | 25 | 530 | 4-44 | 21.20 |
Qualification: 70 overs |
Leading Wicket Takers |
Name | Club | Wkts | Name | Club | Wkts | |||
R | Watson | (Tiverton & Bickleigh II) | 44 | N | Thornton | (Whimple II) | 19 | |
M | Dowell | (Clyst Hydon II) | 39 | A | Quick | (Tiverton & Bickleigh II) | 17 | |
R | Hill | (Honiton II) | 38 | L | Witton | (Whimple II) | 17 | |
G | Northover | (Exmouth III) | 36 | S | McDonald | (Tiverton & Bickleigh II) | 17 | |
F | Pyle | (Feniton II) | 34 | J | Wenley | (Exeter III) | 17 | |
N | Choudhary | (Exeter III) | 31 | E | Strong | (Tiverton & Bickleigh II) | 16 | |
J | Baker | (Feniton II) | 28 | L | Morgan | (Clyst Hydon II) | 16 | |
M | Summers | (Axminster III) | 25 | D | Squire | (Kentisbeare II) | 16 | |
A | Brinsford | (Honiton II) | 25 | T | Treais | (Whimple II) | 15 | |
W | Moore | (Clyst Hydon II) | 25 | B | Wright | (Whimple II) | 15 | |
D | Lavender | (Kilmington II) | 24 | N | Bolt | (Exmouth III) | 15 | |
R | Hilton | (Tiverton & Bickleigh II) | 22 | J | Varghese | (Exeter III) | 13 | |
A | Hazeldine | (Kentisbeare II) | 21 | D | Hayball | (Axminster III) | 13 | |
C | Lapping | (Honiton II) | 21 | M | Harris | (Clyst Hydon II) | 13 | |
D | Gadsden | (Axminster III) | 21 | M | Oberholster | (Clyst Hydon II) | 13 | |
S | Wakeley | (Axminster III) | 21 | J | Wingrove | (Kentisbeare II) | 13 | |
D | Clarke | (Feniton II) | 20 | N | Hartnoll | (Honiton II) | 13 | |
S | Morris | (Kilmington II) | 20 | K | Brandom | (Feniton II) | 12 | |
O | Dawe | (Exmouth III) | 20 | Z | Ashfaq | (Exmouth III) | 12 | |
T | Wilkinson | (Kentisbeare II) | 19 | D | Lewis | (Feniton II) | 12 | |
J | Singleton | (Axminster III) | 19 | |||||
Best Bowling Performances |
Name | Club | Opposition | |||
R | Watson | (Tiverton & Bickleigh II) | 8-35 | Exmouth III | |
R | Watson | (Tiverton & Bickleigh II) | 8-66 | Kentisbeare II | |
D | Squire | (Kentisbeare II) | 7-30 | Tiverton & Bickleigh II | |
D | Clarke | (Feniton II) | 7-43 | Axminster III | |
E | Strong | (Tiverton & Bickleigh II) | 7-51 | Axminster III | |
J | Wenley | (Exeter III) | 7-58 | Clyst Hydon II | |
M | Dowell | (Clyst Hydon II) | 6-23 | Honiton II | |
S | McDonald | (Tiverton & Bickleigh II) | 6-32 | Kilmington II | |
G | Northover | (Exmouth III) | 6-35 | Tiverton & Bickleigh II | |
S | Wakeley | (Axminster III) | 6-37 | Whimple II | |
M | Dowell | (Clyst Hydon II) | 6-71 | Whimple II | |
N | Thornton | (Whimple II) | 5-3 | Honiton II |