DERRIFORD INDOOR CRICKET LEAGUE 2011/12
| ||||||
Division One - Top Batting Averages | ||||||
Player | Team | Inns | NO | Runs | HS | Ave |
N. Barriball | Tavistock ‘A’ | 7 | 5 | 140 | 34* | 70.00 |
J. Hall | Cornwood ‘A’ | 8 | 5 | 187 | 52* | 62.33 |
M. Burnett | Woodland Fort | 11 | 6 | 221 | 33* | 44.20 |
B. Gaylard | Plymouth CS & Roborough ‘A’ | 11 | 4 | 284 | 45* | 40.57 |
B. Warren | Cornwood ‘A’ | 10 | 3 | 281 | 49* | 40.14 |
Qualification - 6 Innings | ||||||
| ||||||
Division One - Top Bowling Averages | ||||||
Player | Team | Ov | M | Runs | Wkts | Ave |
A. Bees | Cornwood ‘A’ | 27.0 | 2 | 153 | 11 | 13.91 |
P. Woodward | Plympton | 22.0 | 0 | 139 | 9 | 15.44 |
T. Lancaster | Ivybridge | 33.0 | 0 | 331 | 20 | 16.55 |
D. Wrench | Plympton | 31.0 | 1 | 177 | 9 | 19.67 |
D. Grant | Tideford ‘A’ | 20.0 | 1 | 152 | 7 | 21.71 |
Qualification - 18 Overs | ||||||
| ||||||
Division Two - Top Batting Averages | ||||||
Player | Team | Inns | NO | Runs | HS | Ave |
P. Bees | Cornwood ‘D’ | 11 | 10 | 198 | 42* | 198.00 |
M. Woodward | Plymstock | 14 | 10 | 421 | 50* | 105.25 |
A. Goodliffe | Cornwood ‘D’ | 10 | 7 | 289 | 59* | 96.33 |
S. Jordan | Plymstock | 12 | 8 | 331 | 55* | 82.75 |
R. Dart | Cornwood ‘D’ | 12 | 8 | 281 | 35* | 70.25 |
Qualification - 7 Innings | ||||||
| ||||||
Division Two - Top Bowling Averages | ||||||
Player | Team | Ov | M | Runs | Wkts | Ave |
S. Rowe | Plymstock | 30.0 | 2 | 130 | 12 | 10.83 |
M. Woodward | Plymstock | 34.0 | 0 | 187 | 13 | 14.38 |
R. Dart | Cornwood ‘D’ | 30.5 | 1 | 191 | 11 | 17.36 |
A. Goodliffe | Cornwood ‘D’ | 28.3 | 0 | 175 | 9 | 19.44 |
G. Barnicott | Plymstock | 32.3 | 0 | 221 | 11 | 20.09 |
Qualification - 21 Overs |
Division Three - Top Batting Averages | ||||||
Player | Team | Inns | NO | Runs | HS | Ave |
B. Stein | Plymouth | 13 | 7 | 275 | 50* | 45.83 |
D. Winsor | Plymouth CS & Roborough ‘C’ | 11 | 6 | 189 | 28* | 37.80 |
R. Ware | Mt Edgcumbe | 10 | 5 | 179 | 44* | 35.80 |
T. Rossouw | Plympton Youth | 9 | 4 | 177 | 27* | 35.40 |
J. Cunningham | Plymouth | 10 | 4 | 205 | 44 | 34.17 |
Qualification - 7 Innings | ||||||
| ||||||
Division Three - Top Bowling Averages | ||||||
Player | Team | Ov | M | Runs | Wkts | Ave |
B. Stein | Plymouth | 26.2 | 0 | 130 | 9 | 14.44 |
J. Cunningham | Plymouth | 27.4 | 0 | 192 | 13 | 14.77 |
R. Warner | Oddballs | 23.0 | 0 | 163 | 11 | 14.82 |
R. Ware | Mt Edgcumbe | 22.3 | 0 | 134 | 8 | 16.75 |
D. Winsor | Plymouth CS & Roborough ‘C’ | 32.4 | 1 | 185 | 11 | 16.82 |
Qualification - 21 Overs |