Batting Averages |
|
Name |
Club |
Mch |
|
N O |
Runs |
H S |
Av |
|
M.Davey |
Countess Wear |
15 |
14 |
5 |
504 |
122 no |
56.00 |
|
M.Searle |
Whimple |
17 |
17 |
5 |
582 |
101 no |
48.50 |
|
A.Culley |
Kilmington |
13 |
13 |
2 |
475 |
135 |
43.18 |
|
J.Kavanagh |
Woodbury |
12 |
12 |
2 |
414 |
126 |
41.40 |
|
S.Prideaux |
Filleigh |
15 |
14 |
2 |
482 |
96 |
40.17 |
|
J.Pethick |
Kingskerswell |
9 |
9 |
2 |
281 |
118 |
40.14 |
|
K.Dias |
Countess Wear |
16 |
16 |
2 |
529 |
104 no |
37.79 |
|
R.Gaylard |
Roborough |
17 |
16 |
5 |
407 |
62 no |
37.00 |
|
T.Wyatt |
Upottery |
15 |
15 |
2 |
477 |
92 |
36.69 |
|
A.Olesky |
Woodbury |
14 |
13 |
2 |
401 |
130 no |
36.45 |
Bowling Averages |
|
Name |
Club |
Ov |
Mdn |
Wkts |
Runs |
Av |
|
P.Bates |
Babbacombe |
168.1 |
39 |
52 |
569 |
10.94 |
|
C.Palfrey |
Whimple |
145.1 |
43 |
32 |
363 |
11.34 |
|
A.Layer |
Countess Wear |
70.2 |
15 |
19 |
229 |
12.05 |
|
P.Hope |
Whimple |
147 |
23 |
39 |
513 |
13.15 |
|
T.Farkins |
Babbacombe |
181.1 |
58 |
41 |
547 |
13.34 |
|
W.Cleal |
Whimple |
134.1 |
29 |
32 |
434 |
13.56 |
|
J.Sharpe |
Roborough |
109.1 |
20 |
26 |
384 |
14.77 |
|
K.Dias |
Countess Wear |
183.5 |
46 |
34 |
530 |
15.59 |
|
M.Richards |
Whimple |
112 |
19 |
23 |
370 |
16.09 |
|
T.Marsh |
Filleigh |
75 |
11 |
17 |
277 |
16.29 |
Wicket Partnerships |
1st |
|
177 |
T.Wyatt & M.Button-Stephens |
|
Upottery v Kentisbeare |
|
|
|
|
|
|
2nd |
|
159 |
N.Dartnell & R.Collier |
|
Filleigh v Kentisbeare |
|
|
|
|
|
|
3rd |
|
# 211 |
P.Mitchell & J.Pethick |
|
Kingskerswell v Kentisbeare |
|
|
|
|
|
|
4th |
|
# 189 |
A.Culley & D.Field |
|
Kilmington v Woodbury |
|
|
|
|
|
|
5th |
|
# 107 |
M.Howe & J.Blackmore |
|
Kentisbeare v Kilmington |
|
|
|
|
|
|
6th |
|
82 |
K.Thompson & M.Hammond |
|
Whimple v Kingskerswell |
|
|
|
|
|
|
7th |
|
77 |
J.Hill & A.Collier |
|
Filleigh v Woodbury |
|
|
|
|
|
|
8th |
|
58 |
J.Sloman & H.Cook |
|
Kilmington v Kentisbeare |
|
|
|
|
|
|
9th |
|
# * 113 |
A.Olesky & M.Smale |
|
Woodbury v Kilmington |
|
|
|
|
|
|
10th |
|
* 80 |
W.Squire & M.Cooke |
|
Kentisbeare v Whimple |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* denotes Unbroken |
|
# denotes New League Record |
Leading Run Scorers | ||||
M.Searle (Whimple) | 582 | T.Griffin (Whimple) | 347 | |
K.Dias (Countess Wear) | 529 | T.Gooding (Kilmington) | 340 | |
M.Davey (Countess Wear) | 504 | J.Bogue (Countess Wear) | 335 | |
C.Palfrey (Whimple) | 483 | D.Broom (Upottery) | 327 | |
S.Prideaux (Filleigh) | 482 | M.Thomson (Babbacombe) | 313 | |
T.Wyatt (Upottery) | 477 | S.Porter (Babbacombe) | 299 | |
A.Culley (Kilmington) | 475 | B.Wilkinson (Roborough) | 291 | |
P.Darke (Countess Wear) | 461 | M.Collier (Filleigh) | 288 | |
J.Sprague (Kentisbeare) | 460 | J.Pethick (Kingskerswell) | 281 | |
P.Mitchell (Kingskerswell) | 439 | B.Silk (Whimple) | 276 | |
C.Gillett (Kentisbeare) | 421 | J.Taylor (Woodbury) | 275 | |
J.Kavanagh (Woodbury) | 414 | D.Field (Kilmington) | 273 | |
R.Gaylard (Roborough) | 407 | M.Button-Stephens (Upottery) | 270 | |
M.Howe (Kentisbeare) | 406 | R.Stonex (Kilmington) | 270 | |
A.Olesky (Woodbury) | 401 | N.Farley (Kentisbeare) | 261 | |
B.Gaylard (Roborough) | 386 | T.Marsh (Filleigh) | 258 | |
D.Cook (Kilmington) | 385 | D.Woollacott (Upottery) | 253 | |
J.Lavender (Kilmington) | 379 | T.Greenslade (Woodbury) | 247 | |
J.Blackmore (Kentisbeare) | 353 | C.Fell (Roborough) | 244 | |
A.Chave (Kentisbeare) | 352 | R.Walker (Roborough) | 242 | |
Leading Wicket Takers | ||||
P.Bates (Babbacombe) | 52 | A.Nash (Countess Wear) | 21 | |
T.Farkins (Babbacombe) | 41 | M.Frost (Upottery) | 20 | |
P.Hope (Whimple) | 39 | P.Harding (Kingskerswell) | 20 | |
K.Dias (Countess Wear) | 34 | S.Light (Roborough) | 20 | |
G,Kennard (Upottery) | 34 | A.Layer (Countess Wear) | 19 | |
K.Miller (Woodbury) | 33 | G.Henry (Filleigh) | 18 | |
W.Cleal (Whimple) | 32 | W.Squire (Kentisbeare) | 18 | |
C.Palfrey (Whimple) | 32 | J.Burden (Whimple) | 17 | |
M.Davey (Countess Wear) | 27 | T.Goodwin (Babbacombe) | 17 | |
S.Drew (Upottery) | 27 | M.House (Roborough) | 17 | |
R.Bowden (Filleigh) | 26 | J.Kavanagh (Woodbury) | 17 | |
J.Sharpe (Roborough) | 26 | T.Marsh (Filleigh) | 17 | |
J.Parkin (Kentisbeare) | 24 | P.Hobson (Kentisbeare) | 16 | |
H.Cook (Kilmington) | 23 | B.Noble (Kilmington) | 16 | |
M.Richards (Whimple) | 23 | R.Adams (Countess Wear) | 15 | |
M.Cook (Woodbury) | 22 | M.Berry (Kingskerswell) | 15 | |
D.Field (Kilmington) | 22 | M.Cooke (Kentisbeare) | 15 | |
J.Taylor (Woodbury) | 22 | B.Wilkinson (Roborough) | 15 | |
A.Chave (Kentisbeare) | 21 | C.Hurrell (Kingskerswell) | 14 |
Centurions | ||||
P.Mitchell | Kingskerswell | 160 no | v | Kentisbeare |
A.Culley | Kilmington | 135 | v | Woodbury |
A.Olesky | Woodbury | 130 no | v | Kilmington |
J.Kavanagh | Woodbury | 126 | v | Kingskerswell |
M.Davey | Countess Wear | 122 no | v | Woodbury |
R.Collier | Filleigh | 119 | v | Kentisbeare |
J.Pethick | Kingskerswell | 118 | v | Kentisbeare |
M.Davey | Countess Wear | 110 no | v | Kingskerswell |
M.Howe | Kentisbeare | 105 no | v | Kilmington |
K.Dias | Countess Wear | 104 no | v | Kentisbeare |
B.Silk | Whimple | 102 | v | Filleigh |
M.Searle | Whimple | 101 no | v | Countess Wear |
HIGHEST TEAM SCORE : # | 348 for 5 | Kentisbeare v Kingskerswell | ||
LOWEST TEAM SCORE : | 38 | Babbacombe v Countess Wear | ||
Best Bowling | ||||
A.Layer | Countess Wear | 8 for 41 | v | Woodbury |
P.Bates | Babbacombe | 7 for 33 | v | Kentisbeare |
K.Dias | Countess Wear | 6 for 21 | v | Filleigh |
R.Bowden | Filleigh | 6 for 30 | v | Kingskerswell |
R.Walker | Roborough | 6 for 30 | v | Kingskerswell |
W.Cleal | Whimple | 6 for 36 | v | Kentisbeare |
T.Farkins | Babbacombe | 6 for 37 | v | Whimple |
M.Cooke | Kentisbeare | 6 for 38 | v | Roborough |
J.Sharpe | Roborough | 6 for 38 | v | Woodbury |
A.Nash | Countess Wear | 6 for 60 | v | Woodbury |
# = New League Record |