Derriford Indoor Cricket League 2011/12 | |||||||||
Final Tables | |||||||||
Division One | |||||||||
|
|
|
|
|
| Wickets |
| ||
| Team | Played | Won | Lost | Tied | Taken | Lost | Nett | Points |
1 | Plympton | 12 | 11 | 1 | 0 | 46 | 39 | + 7 | 22 |
2 | Cornwood A | 12 | 10 | 2 | 0 | 51 | 45 | + 6 | 20 |
3 | Ivybridge | 12 | 7 | 5 | 0 | 47 | 44 | + 3 | 14 |
4 | Woodland Fort | 12 | 4 | 8 | 0 | 45 | 38 | + 7 | 8 |
5 | Plymouth CS & Roborough A | 12 | 4 | 8 | 0 | 41 | 48 | - 7 | 8 |
6 | Tideford A | 12 | 3 | 9 | 0 | 44 | 41 | + 3 | 6 |
7 | Tavistock A | 12 | 3 | 9 | 0 | 37 | 56 | - 19 | 6 |
|
|
|
|
|
|
|
|
|
|
Division Two | |||||||||
|
|
|
|
|
| Wickets |
| ||
| Team | Played | Won | Lost | Tied | Taken | Lost | Nett | Points |
1 | Cornwood D | 14 | 14 | 0 | 0 | 65 | 35 | + 30 | 28 |
2 | Plymstock | 14 | 12 | 2 | 0 | 61 | 41 | + 20 | 24 |
3 | Yelverton | 14 | 8 | 5 | 1 | 61 | 61 | 0 | 17 |
4 | Plymouth CS & Roborough B | 14 | 7 | 6 | 1 | 52 | 51 | + 1 | 15 |
5 | Landulph | 14 | 4 | 9 | 1 | 48 | 53 | - 5 | 9 |
6 | Tideford B | 14 | 4 | 10 | 0 | 52 | 62 | - 10 | 8 |
7 | Tavistock B | 14 | 3 | 11 | 0 | 48 | 70 | - 22 | 6 |
8 | Cornwood B | 14 | 2 | 11 | 1 | 43 | 57 | - 14 | 5 |
|
|
|
|
|
|
|
|
|
|
Division Three | |||||||||
|
|
|
|
|
| Wickets |
| ||
| Team | Played | Won | Lost | Tied | Taken | Lost | Nett | Points |
1 | Oddballs | 14 | 10 | 4 | 0 | 65 | 41 | + 24 | 20 |
2 | Plympton Youth | 14 | 9 | 5 | 0 | 62 | 58 | + 4 | 18 |
3 | Mt Edgcumbe | 14 | 8 | 5 | 1 | 68 | 47 | + 21 | 17 |
4 | Plymouth | 14 | 8 | 6 | 0 | 63 | 65 | - 2 | 16 |
5 | Plymouth CS & Roborough C | 14 | 7 | 6 | 1 | 68 | 50 | + 18 | 15 |
6 | Totally Stumped | 14 | 6 | 7 | 1 | 53 | 70 | - 17 | 13 |
7 | Green Taverners | 14 | 5 | 9 | 0 | 47 | 65 | - 18 | 10 |
8 | Fortescue | 14 | 1 | 12 | 1 | 39 | 69 | - 30 | 3 |