Derriford Indoor Cricket League 2012/13 | ||||||
Division Three | ||||||
| ||||||
Top Batting Averages | ||||||
Name | Club | Inns | NO | Runs | HS | Ave |
N. Abbott | Cornwood B | 8 | 7 | 134 | 26* | 134.00 |
J. Varcoe | MDGs | 6 | 4 | 138 | 45* | 69.00 |
L. Smith | Cornwood B | 8 | 5 | 142 | 51* | 47.33 |
L. Petherbridge | Cornwood B | 9 | 5 | 157 | 28* | 39.25 |
A. Stewart | Fortescue | 6 | 3 | 113 | 30* | 37.67 |
D. Fletcher | Plymouth CS & Roborough C | 8 | 3 | 173 | 45 | 34.60 |
S. Dent | Plymouth CS & Roborough C | 11 | 5 | 207 | 40* | 34.50 |
S. Profitt | MDGs | 5 | 3 | 56 | 37* | 28.00 |
D. Petherbridge | Cornwood B | 8 | 4 | 111 | 30* | 27.75 |
R. Ware | Mt Edgcumbe | 7 | 3 | 109 | 35* | 27.25 |
Qualification - 5 Matches | ||||||
| ||||||
Top Bowling Averages | ||||||
Name | Club | Ov | M | Runs | Wkts | Ave |
P. Smith | Plymouth CS & Roborough C | 16.0 | 0 | 161 | 13 | 12.38 |
D. Petherbridge | Cornwood B | 16.3 | 0 | 118 | 7 | 16.86 |
M. Ali | Mt Edgcumbe | 23.0 | 0 | 142 | 8 | 17.75 |
C. Horton | Cornwood B | 31.5 | 1 | 159 | 8 | 19.88 |
J. Varcoe | MDGs | 18.0 | 1 | 148 | 7 | 21.14 |
M. Grey | Mt Edgcumbe | 11.0 | 0 | 88 | 4 | 22.00 |
L. Smith | Cornwood B | 18.0 | 0 | 157 | 7 | 22.43 |
S. Smith | Fortescue | 22.0 | 0 | 160 | 7 | 22.86 |
A. Jethusan | Fortescue | 16.0 | 0 | 141 | 6 | 23.50 |
J. Long | MDGs | 14.0 | 0 | 118 | 5 | 23.60 |
Qualification - 5 Matches |