Premier Division 1st XI 2009 Stats

1st XI Premier 2009 Stats
Updated - 2nd Sept - 21:23

Top Run Aggregates
All matches, 1st XI, 02-May-2009 to 29-Aug-2009
# Name Club Mts Inn NO 50s 100s HS Avg Runs
1 Williams,C Sidmouth 17 17 5 3 1 115* 50.17 602
2 Dawson,B Budleigh Saltert 16 15 1 5 - 93 42.93 601
3 Bess,J Sidmouth 17 17 - 4 1 101 35.06 596
4 Allen,A Budleigh Saltert 16 15 - 5 1 113 39.07 586
5 Hood,M Exeter 13 12 3 3 1 140 62.33 561
6 Hancock,N Sidmouth 17 15 3 2 2 128* 46.67 560
7 Mostert,T Sandford 17 16 2 3 - 85* 36.86 516
8 Griffiths,A Sidmouth 17 17 2 3 1 100 34.27 514
9 Rhodes,S North Devon 16 16 2 6 - 79 36.57 512
10 Kingdon,A Bovey Tracey 16 14 1 5 - 83* 35.92 467

Top Batting Averages
Min: 8 Innings
All matches, 1st XI, 02-May-2009 to 29-Aug-2009
# Name Club Mts Inn NO Runs HS Avg
1 Hood,M Exeter 13 12 3 561 140 62.33
2 Williams,C Sidmouth 17 17 5 602 115* 50.17
3 Hancock,N Sidmouth 17 15 3 560 128* 46.67
4 Dawson,B Budleigh Saltert 16 15 1 601 93 42.93
5 Allen,A Budleigh Saltert 16 15 - 586 113 39.07
6 Behardien,F Bovey Tracey 10 10 1 347 96 38.56
7 Mostert,T Sandford 17 16 2 516 85* 36.86
8 Rhodes,S North Devon 16 16 2 512 79 36.57
9 Kingdon,A Bovey Tracey 16 14 1 467 83* 35.92
10 Bess,J Sidmouth 17 17 - 596 101 35.06


Top Wicket Takers
All matches, 1st XI, 02-May-2009 to 29-Aug-2009
# Name Club Mts Overs Maids Runs 5I Avg Wkts
1 Hancock,N Sidmouth 17 183.2 36 616 4 12.57 49
2 Bradley,C Bovey Tracey 17 183.2 30 520 1 12.38 42
3 Gregory,L Plympton 15 132.5 15 490 2 13.61 36
4 Murray,W Sidmouth 17 178.2 50 468 1 13.37 35
5 Webb,M Budleigh Saltert 16 166.1 15 702 1 22.65 31
6 Mostert,T Sandford 17 186.1 30 655 1 21.13 31
7 Barlow,S Sidmouth 17 177 48 528 - 17.6 30
8 Burke,D Plymouth 16 176.4 37 562 2 20.07 28
9 Dawson,B Budleigh Saltert 16 129.3 11 525 - 20.19 26
10 Coupe,R Sandford 16 158.2 19 585 1 23.4 25

Top Bowling Averages
Min: 80ov's 
All matches, 1st XI, 02-May-2009 to 29-Aug-2009
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 Bradley,C Bovey Tracey 17 183.2 30 520 42 Jun-43 12.38
2 Hancock,N Sidmouth 17 183.2 36 616 49 Jul-33 12.57
3 Murray,W Sidmouth 17 178.2 50 468 35 05-Dec 13.37
4 Gregory,L Plympton 15 132.5 15 490 36 05-Oct 13.61
5 Hussein,N Plympton 12 133.3 20 388 24 Apr-31 16.17
6 Barlow,S Sidmouth 17 177 48 528 30 04-Nov 17.6
7 Donohue,K Plympton 16 132 19 390 22 Apr-34 17.73
8 Jones,A Plympton 13 167.3 38 463 25 06-Aug 18.52
9 Nott,P Bradninch 12 86 15 296 15 Apr-36 19.73
10 Burke,D Plymouth 16 176.4 37 562 28 Jul-26 20.07
Last updated 13-Sep-2009.                

Stats complied by Dennis White

DCB Ltd, University of Exeter Sports Hall, Stocker Road, Exeter, Devon EX4 4QN Company Registration Number: 7024773

all content © Devon Cricket Board Ltd 2024    |    page edited by: lloyd.white@devoncricket.co.uk    updated: 13/09/2009   |