Premier Division 2nd XI 2009 Stats



2009 Premier 2nd XI Stats
Updated - 2nd Sept 09 - 21:31

Top Run Aggregates
All matches, 2nd XI, 02-May-2009 to 29-Aug-2009
# Name Club Mts Inn NO 50s 100s HS Avg Runs
1 Elphick,B Bovey Tracey 14 14 2 4 1 102* 49.5 594
2 Miller,W North Devon 16 15 6 4 1 117* 65.67 591
3 Macey,J Sidmouth 11 11 1 3 2 109 56.1 561
4 Nelsey,R Exeter 15 14 2 5 - 76 40.17 482
5 Heaman,B North Devon 15 14 1 2 - 92* 33 429
6 Gear,I North Devon 12 12 4 4 - 72* 52.12 417
7 Patidar,S Sidmouth 13 11 4 2 1 113 58.43 409
8 Murrin,L Budleigh Saltert 12 11 - 3 1 108 36 396
9 Rogers,J Hatherleigh 9 9 4 2 1 119* 71.6 358
10 Buckingham,D Exmouth 12 11 2 4 - 74 36.89 332

Top Batting Averages
Min: 8 Innings
All matches, 2nd XI, 02-May-2009 to 29-Aug-2009
# Name Club Mts Inn NO Runs HS Avg
1 Rogers,J Hatherleigh 9 9 4 358 119* 71.6
2 Miller,W North Devon 16 15 6 591 117* 65.67
3 Patidar,S Sidmouth 13 11 4 409 113 58.43
4 Macey,J Sidmouth 11 11 1 561 109 56.1
5 Bess,L Sidmouth 9 8 3 280 100 56
6 Sobczak,S Sidmouth 9 9 4 273 53* 54.6
7 Gear,I North Devon 12 12 4 417 72* 52.12
8 Elphick,B Bovey Tracey 14 14 2 594 102* 49.5
9 Nelsey,R Exeter 15 14 2 482 76 40.17
10 Street,J Exeter 10 10 2 306 86 38.25

Top Wicket Takers
All matches, 2nd XI, 02-May-2009 to 29-Aug-2009
# Name Club Mts Overs Maids Runs 5I Avg Wkts
1 Mason,J Bovey Tracey 14 135.2 21 514 4 12.85 40
2 Cooke,T North Devon 15 173.4 20 595 1 14.88 40
3 Dibble,C Sidmouth 16 124.5 33 360 3 9.73 37
4 Jasper,M Sidmouth 15 173.2 43 491 2 13.27 37
5 Mawalage,P Plymouth 17 160.2 28 568 1 18.93 30
6 Steer,P Sandford 13 122.4 17 459 1 17 27
7 Vince,D Plympton 15 91 14 296 1 11.38 26
8 Cherrington,R Hatherleigh 16 147.4 20 562 - 21.62 26
9 Rowe,P Sandford 16 117 13 485 - 19.4 25
10 Murrin,L Budleigh Saltert 12 113.2 12 443 1 18.46 24

Top Bowling Averages
Min: 80ov's 
All matches, 2nd XI, 02-May-2009 to 29-Aug-2009
# Name Club Mts Overs Maids Runs Wkt's Avg
1 Dibble,C Sidmouth 16 124.5 33 360 37 9.73
2 Barrow,P Plymouth 10 100 28 242 23 10.52
3 Vince,D Plympton 15 91 14 296 26 11.38
4 Skinner,Ryan Plympton 13 83 18 259 21 12.33
5 Mason,J Bovey Tracey 14 135.2 21 514 40 12.85
6 Jasper,M Sidmouth 15 173.2 43 491 37 13.27
7 Cooke,T North Devon 15 173.4 20 595 40 14.88
8 Gill,M Plymouth 15 115.2 30 360 24 15
9 Buckingham,D Exmouth 12 103 29 348 23 15.13
10 Smith,A Exeter 10 85.4 11 291 19 15.32



Stats compiled by Dennis White



 

DCB Ltd, University of Exeter Sports Hall, Stocker Road, Exeter, Devon EX4 4QN Company Registration Number: 7024773

all content © Devon Cricket Board Ltd 2024    |    page edited by: lloyd.white@devoncricket.co.uk    updated: 02/09/2009   |