Taunton Festival Devon Cricket Board U10s v Middlesex U10s |
Thursday, July 19 2012 (21:04) at Kings College. Taunton |
Drawn |
Middlesex U10s won toss and decided to bat |
Middlesex U10s | Devon Cricket Board U10s |
197 for 10 (40.5 overs) | 146 for 9 (45.0 overs) |
Middlesex U10s |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
K Van Der Geest | lbw | b A Hagan-Burt | 3 | 13 | 0 | 0 | 23.08 | |
R Connolly | b M Hancock | 22 | 45 | 2 | 0 | 48.89 | ||
R Wijeratne | c O Hannam | b J White | 54 | 49 | 3 | 3 | 110.20 | |
N Leonard*+ | c S Read | b J White | 25 | 33 | 4 | 0 | 75.76 | |
J De Caires | st F Ford | b M Hancock | 25 | 38 | 1 | 0 | 65.79 | |
B Cullen | run out(J Moore) | 4 | 12 | 0 | 0 | 33.33 | ||
W Bolitho | st F Ford | b W Scott-Munden | 5 | 14 | 0 | 0 | 35.71 | |
F Bell | c J Moore | b W Scott-Munden | 1 | 8 | 0 | 0 | 12.50 | |
A Hasan | c J White | b W Scott-Munden | 1 | 12 | 0 | 0 | 8.33 | |
H Raschke | st F Ford | b A Hagan-Burt | 12 | 15 | 0 | 0 | 80.00 | |
O Mackay | not out | 2 | 5 | 0 | 0 | 40.00 | ||
S Hodder Williams | ||||||||
Extras | 10nb 16w 9lb 8b 0pen | 43 | ||||||
Total | 197 | for 10 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
A Hagan-Burt | 4.5 | 0 | 16 | 2 | 0(0) | 0(0) | 14.50 | 3.31 |
O Hannam | 5.0 | 2 | 19 | 0 | 0(0) | 1(2) | 0.00 | 3.80 |
M Hancock | 5.0 | 0 | 30 | 2 | 1(2) | 0(0) | 15.50 | 6.00 |
J Moore | 7.0 | 1 | 25 | 0 | 0(0) | 5(7) | 0.00 | 3.57 |
W Scott-Munden | 9.0 | 0 | 38 | 3 | 5(10) | 0(0) | 19.67 | 4.22 |
L Medlock | 3.0 | 0 | 9 | 0 | 0(0) | 1(1) | 0.00 | 3.00 |
J White | 5.0 | 1 | 27 | 2 | 2(4) | 0(0) | 16.00 | 5.40 |
C Harford | 2.0 | 0 | 16 | 0 | 0(0) | 0(0) | 0.00 | 8.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
K Van Der Geest | 1-8 | 8 | K Van Der Geest(3) R Connolly(4) | 4.6 |
R Connolly | 2-47 | 39 | R Connolly(18) R Wijeratne(17) | 12.6 |
N Leonard | 3-120 | 73 | N Leonard(25) R Wijeratne(37) | 22.2 |
R Wijeratne | 4-120 | 0 | R Wijeratne(0) J De Caires(0) | 22.3 |
B Cullen | 5-133 | 13 | B Cullen(4) J De Caires(4) | 25.6 |
W Bolitho | 6-162 | 29 | W Bolitho(5) J De Caires(14) | 31.1 |
F Bell | 7-171 | 9 | F Bell(1) J De Caires(4) | 33.3 |
A Hasan | 8-179 | 8 | A Hasan(1) J De Caires(0) | 35.4 |
J De Caires | 9-189 | 10 | J De Caires(3) H Raschke(6) | 39.2 |
H Raschke | 10-197 | 8 | H Raschke(6) O Mackay(2) | 40.5 |
Devon Cricket Board U10s |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
L Medlock | b F Bell | 1 | 12 | 0 | 0 | 8.33 | ||
W Scott-Munden | c J De Caires | b O Mackay | 0 | 5 | 0 | 0 | 0.00 | |
J Moore* | b H Raschke | 28 | 81 | 2 | 0 | 34.57 | ||
C Harford | b H Raschke | 5 | 28 | 0 | 0 | 17.86 | ||
J White | b K Van Der Geest | 30 | 68 | 4 | 0 | 44.12 | ||
F Ford+ | b B Cullen | 1 | 6 | 0 | 0 | 16.67 | ||
O Hannam | c A Hasan | b F Bell | 2 | 13 | 0 | 0 | 15.38 | |
A Christophers | c R Wijeratne | b F Bell | 1 | 9 | 0 | 0 | 11.11 | |
S Read | not out | 21 | 25 | 3 | 0 | 84.00 | ||
R Stanley | b A Hasan | 1 | 9 | 0 | 0 | 11.11 | ||
M Hancock | not out | 0 | 2 | 0 | 0 | 0.00 | ||
A Hagan-Burt | ||||||||
Extras | 4nb 39w 4lb 9b 0pen | 56 | ||||||
Total | 146 | for 9 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
O Mackay | 3.0 | 1 | 19 | 1 | 4(11) | 0(0) | 22.00 | 6.33 |
F Bell | 8.0 | 2 | 25 | 3 | 2(5) | 1(1) | 17.00 | 3.13 |
W Bolitho | 1.0 | 0 | 8 | 0 | 4(8) | 0(0) | 0.00 | 8.00 |
B Cullen | 8.0 | 2 | 15 | 1 | 1(3) | 1(1) | 50.00 | 1.88 |
H Raschke | 11.0 | 2 | 20 | 2 | 4(8) | 0(0) | 35.00 | 1.82 |
N Leonard | 4.0 | 2 | 10 | 0 | 1(2) | 0(0) | 0.00 | 2.50 |
S Hodder Williams | 6.0 | 0 | 13 | 0 | 0(0) | 0(0) | 0.00 | 2.17 |
K Van Der Geest | 4.0 | 1 | 16 | 1 | 1(2) | 0(0) | 25.00 | 4.00 |
A Hasan | 2.0 | 0 | 7 | 1 | 0(0) | 2(2) | 14.00 | 3.50 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
W Scott-Munden | 1-1 | 1 | W Scott-Munden(0) L Medlock(0) | 0.6 |
L Medlock | 2-13 | 12 | L Medlock(1) J Moore(6) | 3.6 |
C Harford | 3-45 | 32 | C Harford(5) J Moore(5) | 13.1 |
J Moore | 4-83 | 38 | J Moore(17) J White(5) | 27.3 |
F Ford | 5-85 | 2 | F Ford(1) J White(0) | 29.1 |
O Hannam | 6-105 | 20 | O Hannam(2) J White(14) | 35.1 |
A Christophers | 7-113 | 8 | A Christophers(1) J White(5) | 37.6 |
J White | 8-127 | 14 | J White(6) S Read(8) | 40.1 |
R Stanley | 9-145 | 18 | R Stanley(1) S Read(13) | 43.5 |
Weather: Cloudy Pitch: Damp |
Umpires: |
Referee: |
Scorers: J Pascoe p parents |