county Devon Cricket Board Under 11 v Buckinghamshire U11s U11 |
Wednesday, August 22 2012 (10:29) at Kings College. Taunton |
Buckinghamshire U11s U11 Won By 7 wickets |
Buckinghamshire U11s U11 won toss and decided to field |
Devon Cricket Board Under 11 | Buckinghamshire U11s U11 |
158 for 4 (40.0 overs) | 160 for 3 (37.1 overs) |
22 Minutes. | 16 Minutes. |
Devon Cricket Board Under 11 |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
J Degg | not out | 70 | 125 | 154 | 3 | 0 | 56.00 | |
M Mejzner* | c R Hanekom | b J Rodnight | 0 | 5 | 6 | 0 | 0 | 0.00 |
J Moore | lbw | b J Rodnight | 0 | 2 | 1 | 0 | 0 | 0.00 |
B Gubb | c Z Collingbourne | b A Sangha | 12 | 29 | 47 | 0 | 0 | 41.38 |
B Sapiecha | lbw | b H Bright | 13 | 34 | 47 | 2 | 0 | 38.24 |
S Taylor+ | not out | 37 | 38 | 49 | 3 | 0 | 97.37 | |
E Adams | ||||||||
S Carpenter | ||||||||
L Fulton | ||||||||
J Onley-Gregson | ||||||||
K Sutton | ||||||||
J Walliker | ||||||||
Extras | 1nb 23w 2lb 0b 0pen | 26 | ||||||
Total | 158 | for 4 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
D Goodman | 3.0 | 1 | 4 | 0 | 0(0) | 0(0) | 0.00 | 1.33 |
J Rodnight | 8.0 | 2 | 25 | 2 | 0(0) | 0(0) | 24.00 | 3.13 |
Z Collingbourne | 7.0 | 2 | 31 | 0 | 1(6) | 0(0) | 0.00 | 4.43 |
R Dean | 5.0 | 0 | 41 | 0 | 6(13) | 1(1) | 0.00 | 8.20 |
M Weatherall | 6.0 | 1 | 14 | 0 | 1(2) | 0(0) | 0.00 | 2.33 |
A Sangha | 6.0 | 1 | 13 | 1 | 0(0) | 0(0) | 36.00 | 2.17 |
H Bright | 3.0 | 0 | 17 | 1 | 1(2) | 0(0) | 19.00 | 5.67 |
K Worrall | 2.0 | 0 | 11 | 0 | 0(0) | 0(0) | 0.00 | 5.50 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
M Mejzner | 1-2 | 2 | M Mejzner(0) J Degg(2) | 1.4 |
J Moore | 2-2 | 0 | J Moore(0) J Degg(0) | 1.6 |
B Gubb | 3-35 | 33 | B Gubb(12) J Degg(12) | 14.2 |
B Sapiecha | 4-62 | 27 | B Sapiecha(13) J Degg(12) | 25.3 |
Buckinghamshire U11s U11 |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
T Carter+ | b J Walliker | 18 | 82 | 129 | 0 | 0 | 21.95 | |
R Hanekom | b L Fulton | 67 | 80 | 91 | 11 | 0 | 83.75 | |
H Bright | b J Walliker | 20 | 32 | 27 | 3 | 0 | 62.50 | |
M Weatherall | not out | 15 | 9 | 12 | 2 | 0 | 166.67 | |
K Worrall | not out | 0 | 0 | 1 | 0 | 0 | 0.00 | |
D Goodman* | ||||||||
J Rodnight | ||||||||
Z Collingbourne | ||||||||
R Dean | ||||||||
A Sangha | ||||||||
Extras | 0nb 33w 2lb 5b 0pen | 40 | ||||||
Total | 160 | for 3 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
L Fulton | 8.0 | 2 | 26 | 1 | 2(4) | 0(0) | 50.00 | 3.25 |
K Sutton | 5.0 | 0 | 16 | 0 | 4(8) | 0(0) | 0.00 | 3.20 |
J Onley-Gregson | 5.0 | 0 | 21 | 0 | 1(2) | 0(0) | 0.00 | 4.20 |
J Moore | 8.0 | 3 | 17 | 0 | 4(9) | 0(0) | 0.00 | 2.13 |
S Carpenter | 5.0 | 0 | 17 | 0 | 0(0) | 0(0) | 0.00 | 3.40 |
M Mejzner | 2.0 | 0 | 10 | 0 | 2(4) | 0(0) | 0.00 | 5.00 |
J Walliker | 3.0 | 0 | 13 | 2 | 0(0) | 0(0) | 9.00 | 4.33 |
E Adams | 0.1 | 0 | 4 | 0 | 0(0) | 0(0) | 0.00 | 24.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
R Hanekom | 1-113 | 113 | R Hanekom(67) T Carter(13) | 26.3 |
H Bright | 2-141 | 28 | H Bright(20) T Carter(2) | 34.5 |
T Carter | 3-156 | 15 | T Carter(3) M Weatherall(11) | 36.6 |
Weather: Cloudy Pitch: Damp |
Umpires: |
Referee: |
Scorers: J Pascoe |