county Devon Cricket Board Under 11 v Middlesex U11's |
Thursday, August 23 2012 (19:47) at Kings College. Taunton |
Middlesex U11's Won By 14 runs |
Devon Cricket Board Under 11 won toss and decided to field |
Middlesex U11's | Devon Cricket Board Under 11 |
133 for 9 (45.0 overs) | 119 for 10 (39.3 overs) |
29 Minutes. | 21 Minutes. |
Middlesex U11's |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
S Shukla | c J Moore | b K Sutton | 0 | 6 | 3 | 0 | 0 | 0.00 |
L Holman* | b J Moore | 10 | 24 | 38 | 1 | 0 | 41.67 | |
R Wijeratne | lbw | b S Carpenter | 22 | 56 | 73 | 2 | 0 | 39.29 |
B Waine | c and b | K Sutton | 0 | 1 | 4 | 0 | 0 | 0.00 |
O Nathanson | b J Walliker | 1 | 8 | 8 | 0 | 0 | 12.50 | |
R Richardson+ | c K Sutton | b M Mejzner | 15 | 38 | 47 | 1 | 0 | 39.47 |
K van de Geest | b J Moore | 21 | 49 | 55 | 1 | 0 | 42.86 | |
Y Bharadia | c J Walliker | b K Sutton | 18 | 50 | 55 | 2 | 0 | 36.00 |
N Leonard | lbw | b K Sutton | 0 | 5 | 10 | 0 | 0 | 0.00 |
J Cesman | not out | 6 | 10 | 19 | 0 | 0 | 60.00 | |
R West | not out | 1 | 9 | 7 | 0 | 0 | 11.11 | |
Y Ahmed | ||||||||
Extras | 3nb 34w 1lb 1b 0pen | 39 | ||||||
Total | 133 | for 9 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
K Sutton | 7.0 | 0 | 26 | 4 | 5(10) | 1(1) | 12.00 | 3.71 |
J Walliker | 5.0 | 0 | 17 | 1 | 3(6) | 1(1) | 34.00 | 3.40 |
B Gubb | 6.0 | 0 | 20 | 0 | 1(2) | 0(0) | 0.00 | 3.33 |
L Fulton | 5.0 | 1 | 11 | 0 | 0(0) | 0(0) | 0.00 | 2.20 |
S Carpenter | 9.0 | 1 | 18 | 1 | 0(0) | 0(0) | 54.00 | 2.00 |
M Mejzner | 4.0 | 1 | 13 | 1 | 4(8) | 1(1) | 29.00 | 3.25 |
E Adams | 4.0 | 0 | 16 | 0 | 1(3) | 0(0) | 0.00 | 4.00 |
J Moore | 5.0 | 1 | 10 | 2 | 2(5) | 0(0) | 16.00 | 2.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
S Shukla | 1-1 | 1 | S Shukla(0) L Holman(0) | 0.5 |
L Holman | 1-15 | 14 | L Holman(5) R Wijeratne(5) | 4.1 |
B Waine | 2-18 | 3 | B Waine(0) R Wijeratne(1) | 4.5 |
O Nathanson | 3-23 | 5 | O Nathanson(1) R Wijeratne(2) | 7.3 |
R Wijeratne | 4-57 | 34 | R Wijeratne(14) R Richardson(15) | 19.6 |
R Richardson | 5-58 | 1 | R Richardson(0) K van de Geest(0) | 20.3 |
K van de Geest | 6-108 | 50 | K van de Geest(21) Y Bharadia(18) | 37.4 |
Y Bharadia | 7-110 | 2 | Y Bharadia(0) L Holman(0) | 38.1 |
N Leonard | 8-116 | 6 | N Leonard(0) L Holman(2) | 40.2 |
L Holman | 9-128 | 12 | L Holman(3) J Cesman(3) | 43.1 |
Devon Cricket Board Under 11 |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
J Degg | b B Waine | 13 | 49 | 65 | 1 | 0 | 26.53 | |
B Gubb | c R West | b Y Bharadia | 47 | 82 | 108 | 4 | 0 | 57.32 |
J Moore | c J Cesman | b B Waine | 4 | 6 | 6 | 0 | 0 | 66.67 |
M Mejzner* | run out(sub) | 3 | 7 | 13 | 0 | 0 | 42.86 | |
S Taylor+ | b Y Bharadia | 1 | 4 | 1 | 0 | 0 | 25.00 | |
E Adams | b Y Bharadia | 1 | 12 | 12 | 0 | 0 | 8.33 | |
J Walliker | b Y Bharadia | 2 | 17 | 18 | 0 | 0 | 11.76 | |
B Sapiecha | c J Cesman | b R West | 2 | 6 | 18 | 0 | 0 | 33.33 |
J Smyly | not out | 16 | 26 | 37 | 1 | 0 | 61.54 | |
S Carpenter | b R West | 0 | 1 | 1 | 0 | 0 | 0.00 | |
L Fulton | c R West | b K van de Geest | 10 | 23 | 28 | 1 | 0 | 43.48 |
K Sutton | ||||||||
Extras | 2nb 13w 3lb 2b 0pen | 20 | ||||||
Total | 119 | for 10 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
R West | 8.0 | 2 | 27 | 2 | 0(0) | 0(0) | 24.00 | 3.38 |
Y Ahmed | 4.0 | 1 | 18 | 0 | 0(0) | 1(1) | 0.00 | 4.50 |
Y Bharadia | 9.0 | 3 | 15 | 4 | 1(2) | 0(0) | 13.75 | 1.67 |
N Leonard | 3.0 | 0 | 8 | 0 | 1(3) | 0(0) | 0.00 | 2.67 |
K van de Geest | 3.3 | 0 | 11 | 1 | 0(0) | 0(0) | 21.00 | 3.14 |
B Waine | 6.0 | 1 | 16 | 2 | 2(6) | 1(1) | 19.50 | 2.67 |
J Cesman | 3.0 | 0 | 11 | 0 | 1(2) | 0(0) | 0.00 | 3.67 |
O Nathanson | 4.0 | 1 | 8 | 0 | 0(0) | 0(0) | 0.00 | 2.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
J Degg | 1-48 | 48 | J Degg(13) B Gubb(28) | 16.5 |
J Moore | 2-54 | 6 | J Moore(4) B Gubb(2) | 18.3 |
M Mejzner | 3-68 | 14 | M Mejzner(3) B Gubb(6) | 22.1 |
S Taylor | 4-70 | 2 | S Taylor(1) B Gubb(0) | 22.6 |
E Adams | 5-82 | 12 | E Adams(1) B Gubb(9) | 26.2 |
B Gubb | 6-85 | 3 | B Gubb(2) J Walliker(1) | 28.3 |
J Walliker | 7-87 | 2 | J Walliker(1) B Sapiecha(0) | 30.1 |
B Sapiecha | 8-90 | 3 | B Sapiecha(2) J Smyly(1) | 32.3 |
S Carpenter | 9-90 | 0 | S Carpenter(0) J Smyly(0) | 32.4 |
L Fulton | 10-119 | 29 | L Fulton(10) J Smyly(15) | 39.3 |
Weather: Sunny Pitch: Hard |
Umpires: |
Referee: |
Scorers: J Pascoe P Holman |