county Devon Cricket Board Under 11 v Yorkshire U11's |
Tuesday, August 21 2012 (16:14) at Kings College. Taunton |
Abandoned |
Yorkshire U11's won toss and decided to field |
Devon Cricket Board Under 11 | Yorkshire U11's |
191 for 5 (45.0 overs) | 80 for 2 Abandon (29.1 overs) |
19 Minutes. | 9 Minutes. |
Devon Cricket Board Under 11 |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
J Degg | b D Leech | 26 | 54 | 68 | 3 | 0 | 48.15 | |
M Mejzner* | b G Hill | 7 | 19 | 25 | 0 | 0 | 36.84 | |
J Moore | c M Coleman | b H Harding | 53 | 54 | 67 | 8 | 0 | 98.15 |
J Smyly | b H Harding | 7 | 21 | 17 | 0 | 0 | 33.33 | |
J Walliker | st H Duke | b S Davison | 1 | 6 | 3 | 0 | 0 | 16.67 |
B Gubb | not out | 27 | 55 | 64 | 1 | 0 | 49.09 | |
S Taylor+ | not out | 44 | 55 | 61 | 4 | 0 | 80.00 | |
E Adams | ||||||||
S Carpenter | ||||||||
L Fulton | ||||||||
J Onley-Gregson | ||||||||
B Sapiecha | ||||||||
Extras | 0nb 14w 4lb 8b 0pen | 26 | ||||||
Total | 191 | for 5 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
V Sharma | 9.0 | 1 | 32 | 0 | 1(3) | 0(0) | 0.00 | 3.56 |
G Hill | 8.0 | 0 | 31 | 1 | 2(4) | 0(0) | 50.00 | 3.88 |
H Harding | 9.0 | 1 | 26 | 2 | 0(0) | 0(0) | 27.00 | 2.89 |
D Leech | 5.0 | 0 | 25 | 1 | 0(0) | 0(0) | 30.00 | 5.00 |
S Davison | 9.0 | 0 | 39 | 1 | 2(5) | 0(0) | 56.00 | 4.33 |
V Patel | 5.0 | 0 | 26 | 0 | 1(2) | 0(0) | 0.00 | 5.20 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
M Mejzner | 1-28 | 28 | M Mejzner(7) J Degg(16) | 7.2 |
J Degg | 2-77 | 49 | J Degg(10) J Moore(35) | 19.2 |
J Smyly | 3-100 | 23 | J Smyly(7) J Moore(15) | 24.2 |
J Walliker | 4-103 | 3 | J Walliker(1) J Moore(1) | 25.4 |
J Moore | 5-107 | 4 | J Moore(2) B Gubb(0) | 26.2 |
Yorkshire U11's |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
J Wharton | c and b | M Mejzner | 28 | 76 | 60 | 2 | 0 | 36.84 |
S Grace | b J Moore | 7 | 46 | 52 | 0 | 0 | 15.22 | |
W Hutchinson* | not out | 20 | 28 | 39 | 1 | 0 | 71.43 | |
M Coleman | not out | 8 | 19 | 21 | 0 | 0 | 42.11 | |
H Duke+ | ||||||||
V Patel | ||||||||
S Davison | ||||||||
D Leech | ||||||||
H Harding | ||||||||
G Hill | ||||||||
V Sharma | ||||||||
M Race | ||||||||
Extras | 0nb 14w 3lb 0b 0pen | 17 | ||||||
Total | 80 | for 2 Abandon |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
L Fulton | 4.0 | 0 | 13 | 0 | 0(0) | 0(0) | 0.00 | 3.25 |
J Walliker | 3.0 | 0 | 15 | 0 | 3(7) | 0(0) | 0.00 | 5.00 |
J Onley-Gregson | 5.0 | 0 | 7 | 0 | 0(0) | 0(0) | 0.00 | 1.40 |
J Moore | 5.0 | 3 | 4 | 1 | 0(0) | 0(0) | 30.00 | 0.80 |
M Mejzner | 6.1 | 1 | 17 | 1 | 3(7) | 0(0) | 40.00 | 2.76 |
S Carpenter | 5.0 | 0 | 17 | 0 | 0(0) | 0(0) | 0.00 | 3.40 |
B Gubb | 1.0 | 0 | 4 | 0 | 0(0) | 0(0) | 0.00 | 4.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
S Grace | 1-41 | 41 | S Grace(7) J Wharton(25) | 16.4 |
J Wharton | 2-55 | 14 | J Wharton(3) W Hutchinson(9) | 23.4 |
Weather: Sunny Pitch: Hard |
Umpires: |
Referee: |
Scorers: J Pascoe L s |