V Western Province 14s
Tour Western Province WP Under 14 v DCBSAT 2012
Tuesday, February 21 2012 (10:00) at Vineyard Oval
Drawn
DCBSAT 2012 won toss and decided to field
 
Western Province WP Under 14 (1st Innings) DCBSAT 2012 (1st Innings)
245 for 9 dec (58.4 overs) 191 all out (58.1 overs)
3 Hours, 9 Minutes. 3 Hours, 22 Minutes.
Western Province WP Under 14 (2nd Innings) DCBSAT 2012 (2nd Innings)
102 for 0 Abandon (22.5 overs) 0 for 0 (0.0 overs)
1 Hour, 18 Minutes. 0 Minutes.
 
Western Province WP Under 14 (1st Innings)
Batsman Runs Balls Mins 4s 6s S/r
I Evans+ c and b D Bess 41 94 87 4 0 43.62
R Thomas run out (M Hoddinott) 2 13 18 0 0 15.38
T Walbrugh* c D Powell b D Bess 53 61 80 7 0 86.89
J Bowers c B Green b D Bess 82 92 82 9 4 89.13
V Sokoyi c M Skeemer b D Bess 3 18 15 0 0 16.67
B Henderson c H Gater b D Bess 41 51 57 4 1 80.39
W Smith b D Bess 3 11 19 0 0 27.27
M Cohen st D Powell b D Bess 3 11 7 0 0 27.27
W Sending run out (S Ansley) 1 5 8 0 0 20.00
E Van Der Walt not out 0 0 1 0 0 0.00
A Nyengane
J Stevens
Extras 3b 0lb 8w 5nb 0pen 16
Provisional Score For Innings 245
Penalties awarded following Innings 0
Total 245 for 9
 
Bowler O M R W Wd Nb S/r Econ
J Thomas 5.0 0 15 0 1 (1) 1 (2) 0.00 3.00
O Dawe 9.0 0 38 0 4 (5) 0 (0) 0.00 4.22
B Green 4.0 1 22 0 0 (0) 0 (0) 0.00 5.50
B Roberts 3.0 0 20 0 0 (0) 1 (1) 0.00 6.67
M Skeemer 1.0 0 8 0 0 (0) 0 (0) 0.00 8.00
D Bess 20.4 6 71 7 0 (0) 2 (2) 18.00 3.44
S Ansley 11.0 3 42 0 0 (0) 0 (0) 0.00 3.82
T Rossouw 4.0 0 24 0 1 (1) 0 (0) 0.00 6.00
J Brazier 1.0 0 2 0 1 (1) 0 (0) 0.00 2.00
 
Batsman Fall of Wicket Partnership Batsmen Over
R Thomas 1-13 13 R Thomas (2) I Evans (8) 5.4
I Evans 2-102 89 I Evans (33) T Walbrugh (50) 26.2
T Walbrugh 3-117 15 T Walbrugh (3) J Bowers (12) 30.1
V Sokoyi 4-131 14 V Sokoyi (3) J Bowers (11) 36.2
J Bowers 5-235 104 J Bowers (59) B Henderson (41) 54.2
B Henderson 6-235 0 B Henderson (0) W Smith (0) 54.3
M Cohen 7-238 3 M Cohen (3) W Smith (0) 56.5
W Sending 8-245 7 W Sending (1) W Smith (3) 58.3
W Smith 9-245 0 W Smith (0) E Van Der Walt (0) 58.4
 
DCBSAT 2012 (1st Innings)
Batsman Runs Balls Mins 4s 6s S/r
M Skeemer c Unknown b E Van Der Walt 3 30 45 0 0 10.00
M Hoddinott* lbw b W Sending 52 86 102 8 0 60.47
J Maunder+ b M Cohen 15 27 21 2 0 55.56
D Powell c Unknown b J Stevens 22 44 61 2 0 50.00
H Gater b W Smith 12 22 18 2 0 54.55
D Bess b W Sending 0 3 0 0 0 0.00
S Ansley b J Stevens 20 43 31 2 0 46.51
B Green c Unknown b T Walbrugh 23 53 72 1 0 43.40
T Rossouw b J Stevens 7 17 21 1 0 41.18
J Brazier not out 10 25 27 0 0 40.00
B Roberts b M Cohen 0 1 1 0 0 0.00
O Dawe
Extras 10b 6lb 10w 1nb 0pen 27
Provisional Score For Innings 191
Penalties awarded following Innings 0
Total 191 all out
 
Bowler O M R W Wd Nb S/r Econ
J Stevens 16.0 4 34 3 4 (4) 0 (0) 33.33 2.13
E Van Der Walt 10.0 0 41 1 2 (2) 1 (1) 63.00 4.10
M Cohen 9.1 2 18 2 0 (0) 0 (0) 27.50 1.96
A Nyengane 2.0 0 14 0 0 (0) 0 (0) 0.00 7.00
W Sending 9.0 1 25 2 0 (0) 0 (0) 27.00 2.78
W Smith 7.0 0 31 1 1 (1) 0 (0) 43.00 4.43
T Walbrugh 5.0 0 12 1 2 (3) 0 (0) 32.00 2.40
 
Batsman Fall of Wicket Partnership Batsmen Over
M Skeemer 1-40 40 M Skeemer (3) M Hoddinott (30) 11.3
J Maunder 2-68 28 J Maunder (15) M Hoddinott (7) 17.3
M Hoddinott 3-100 32 M Hoddinott (15) D Powell (16) 28.3
H Gater 4-117 17 H Gater (12) D Powell (5) 33.5
D Bess 5-118 1 D Bess (0) D Powell (1) 34.4
D Powell 6-126 8 D Powell (0) S Ansley (7) 36.3
S Ansley 7-146 20 S Ansley (13) B Green (5) 44.1
T Rossouw 8-167 21 T Rossouw (7) B Green (10) 50.1
B Green 9-191 24 B Green (8) J Brazier (10) 57.6
B Roberts 10-191 0 B Roberts (0) J Brazier (0) 58.1
 
Western Province WP Under 14 (2nd Innings)
Batsman Runs Balls Mins 4s 6s S/r
I Evans+ not out 38 81 78 3 0 46.91
J Bowers not out 57 57 78 10 0 100.00
R Thomas
T Walbrugh*
V Sokoyi
B Henderson
W Smith
M Cohen
E Van Der Walt
A Nyengane
J Stevens
Extras 0b 0lb 6w 1nb 0pen 7
Provisional Score For Innings 102
Penalties awarded following Innings 0
Total 102 for 0
 
Bowler O M R W Wd Nb S/r Econ
J Thomas 6.0 2 21 0 0 (0) 0 (0) 0.00 3.50
O Dawe 5.0 0 29 0 0 (0) 0 (0) 0.00 5.80
T Rossouw 4.0 0 16 0 4 (4) 0 (0) 0.00 4.00
B Green 3.0 0 13 0 1 (1) 0 (0) 0.00 4.33
D Bess 1.0 0 1 0 0 (0) 0 (0) 0.00 1.00
B Roberts 2.0 0 8 0 0 (0) 1 (1) 0.00 4.00
J Brazier 1.5 0 14 0 1 (1) 0 (0) 0.00 7.64
 
DCBSAT 2012 (2nd Innings)
Batsman Runs Balls Mins 4s 6s S/r
S Ansley
D Bess
J Brazier
O Dawe
H Gater
B Green
M Hoddinott*
J Maunder+
D Powell
B Roberts
T Rossouw
Extras 0b 0lb 0w 0nb 0pen 0
Provisional Score For Innings 0
Penalties awarded following Innings 0
Total 0 for 0
     
Match Report
On a glorious day, Devon won the toss and chose to bowl. WP scored a resounding 245-9 in 58.4 overs with Dom Bess taking a good 7 for 71 in 20 overs. When Devon batted, Marcus Hoodinott led the way with a solid 52, support coming from Dan Powell, Seb Ansley and Ben green, all of whom got into the 20s. Devon were bowled out for 191, conceding a first innings lead of 54 runs.
On day 2, WP batted again on a grey and overcast day: They made good progress with I Evans scoring 38 and JJ Bowers scoring 62. At this stage, the rain came down heavily and the match was abandoned as a DRAW.
 
Weather: Sunny Pitch: Hard
Umpires: V Etsebeth T Smit
Scorers: G Lane

DCB Ltd, University of Exeter Sports Hall, Stocker Road, Exeter, Devon EX4 4QN Company Registration Number: 7024773

all content © Devon Cricket Board Ltd 2024    |    page edited by: andy.fairbairn@devoncricket.co.uk    updated: 24/02/2012   |