v Nelspruit
Tour DCBSAT 2012 v Nelspruit
Sunday, February 12 2012 (10:00) at Skukuza CC
Drawn
Nelspruit won toss and decided to bat
 
Nelspruit (1st Innings) DCBSAT 2012 (1st Innings)
129 all out (59.1 overs) 199 for 7 dec (65.0 overs)
2 Hours, 45 Minutes. 3 Hours, 24 Minutes.
Nelspruit (2nd Innings) DCBSAT 2012 (2nd Innings)
144 all out (70.4 overs) 64 for 4 (19.0 overs)
3 Hours, 50 Minutes. 1 Hour, 0 Minutes.
 
Nelspruit (1st Innings)
Batsman Runs Balls Mins 4s 6s S/r
J Jacques c J Maunder b J Thomas 5 25 38 0 0 20.00
W Wessel c B Roberts b S Ansley 22 75 77 2 0 29.33
F Francois c O Dawe b D Bess 40 58 46 7 0 68.97
J Jandrie c J Thomas b S Ansley 15 52 50 3 0 28.85
S Schalk+ c and b D Bess 1 8 6 0 0 12.50
S Shimon* c B Roberts b D Bess 6 44 32 0 0 13.64
R Rickus b S Ansley 9 28 22 2 0 32.14
E Edouard c H Gater b S Ansley 0 15 9 0 0 0.00
W WF c and b D Bess 8 23 21 1 0 34.78
B Bernard st J Maunder b D Bess 5 19 18 0 0 26.32
D Dean not out 6 9 6 0 0 66.67
Extras 2b 1lb 9w 0nb 0pen 12
Provisional Score For Innings 129
Penalties awarded following Innings 0
Total 129 all out
 
Bowler O M R W Wd Nb S/r Econ
B Green 6.0 1 12 0 4 (5) 0 (0) 0.00 2.00
O Dawe 4.0 1 8 0 1 (1) 0 (0) 0.00 2.00
J Thomas 5.0 1 11 1 2 (2) 0 (0) 32.00 2.20
B Roberts 1.0 0 7 0 0 (0) 0 (0) 0.00 7.00
T Rossouw 2.0 0 15 0 1 (1) 0 (0) 0.00 7.50
D Bess 21.1 9 47 5 0 (0) 0 (0) 25.40 2.22
S Ansley 20.0 8 26 4 0 (0) 0 (0) 30.00 1.30
 
Batsman Fall of Wicket Partnership Batsmen Over
J Jacques 1-23 23 J Jacques (5) W Wessel (10) 10.3
W Wessel 2-71 48 W Wessel (12) F Francois (32) 24.4
F Francois 3-79 8 F Francois (8) J Jandrie (0) 27.4
S Schalk 4-81 2 S Schalk (1) J Jandrie (1) 29.3
S Shimon 5-101 20 S Shimon (6) J Jandrie (14) 43.1
J Jandrie 6-105 4 J Jandrie (0) R Rickus (4) 44.3
E Edouard 7-109 4 E Edouard (0) R Rickus (4) 48.6
R Rickus 8-112 3 R Rickus (1) W WF (2) 52.3
W WF 9-122 10 W WF (6) B Bernard (4) 57.2
B Bernard 10-129 7 B Bernard (1) D Dean (6) 59.1
 
DCBSAT 2012 (1st Innings)
Batsman Runs Balls Mins 4s 6s S/r
D Powell b J Jacques 31 63 72 5 0 49.21
M Hoddinott* c S Shimon b J Jacques 40 100 97 3 0 40.00
J Maunder+ c W Wessel b J Jacques 8 20 16 0 0 40.00
D Bess c J Jandrie b E Edouard 1 4 3 0 0 25.00
H Gater not out 61 102 111 8 0 59.80
S Ansley c M Meiring b S Shimon 3 18 16 0 0 16.67
B Green st S Shimon b E Edouard 39 73 80 6 0 53.42
J Thomas c D Dean b E Edouard 0 1 1 0 0 0.00
T Rossouw not out 1 10 8 0 0 10.00
J Brazier
O Dawe
B Roberts
Extras 6b 0lb 9w 0nb 0pen 15
Provisional Score For Innings 199
Penalties awarded following Innings 0
Total 199 for 7
 
Bowler O M R W Wd Nb S/r Econ
J Jandrie 9.0 1 35 0 0 (0) 0 (0) 0.00 3.89
F Francois 12.0 2 38 0 2 (2) 0 (0) 0.00 3.17
W WF 3.0 1 12 0 1 (1) 0 (0) 0.00 4.00
J Jacques 11.0 3 18 3 1 (1) 0 (0) 22.33 1.64
E Edouard 12.0 4 30 3 1 (1) 0 (0) 24.33 2.50
M Meiring 5.0 0 24 0 2 (2) 0 (0) 0.00 4.80
S Shimon 6.0 1 12 1 1 (1) 0 (0) 37.00 2.00
W Wessel 4.0 0 11 0 0 (0) 0 (0) 0.00 2.75
B Bernard 3.0 0 13 0 1 (1) 0 (0) 0.00 4.33
 
Batsman Fall of Wicket Partnership Batsmen Over
D Powell 1-69 69 D Powell (31) M Hoddinott (33) 23.2
J Maunder 2-86 17 J Maunder (8) M Hoddinott (7) 29.4
D Bess 3-87 1 D Bess (1) M Hoddinott (0) 30.2
M Hoddinott 4-87 0 M Hoddinott (0) H Gater (0) 31.4
S Ansley 5-93 6 S Ansley (3) H Gater (3) 37.4
B Green 6-192 99 B Green (39) H Gater (52) 62.1
J Thomas 7-192 0 J Thomas (0) H Gater (0) 62.2
 
Nelspruit (2nd Innings)
Batsman Runs Balls Mins 4s 6s S/r
J Jacques lbw b O Dawe 2 11 10 0 0 18.18
W Wessel run out (J Maunder) 14 79 87 1 0 17.72
F Francois c D Powell b M Skeemer 14 48 56 0 0 29.17
J Jandrie c B Roberts b B Green 34 68 70 5 0 50.00
S Shimon* c D Bess b S Ansley 10 32 26 0 0 31.25
D Dean b B Green 10 19 16 1 0 52.63
R Rickus b J Brazier 5 30 37 1 0 16.67
E Edouard c D Powell b D Bess 10 58 60 1 0 17.24
S Schalk+ b D Bess 21 53 62 1 0 39.62
W WF lbw b B Green 6 24 24 1 0 25.00
B Bernard not out 3 2 8 0 0 150.00
Extras 7b 0lb 8w 0nb 0pen 15
Provisional Score For Innings 144
Penalties awarded following Innings 0
Total 144 all out
 
Bowler O M R W Wd Nb S/r Econ
O Dawe 8.0 1 23 1 1 (1) 0 (0) 49.00 2.88
J Thomas 8.0 3 14 0 0 (0) 0 (0) 0.00 1.75
B Green 7.0 3 9 3 0 (0) 0 (0) 14.00 1.29
M Skeemer 6.0 2 5 1 1 (1) 0 (0) 37.00 0.83
D Bess 23.4 12 39 2 1 (1) 0 (0) 71.50 1.65
S Ansley 9.0 2 23 1 0 (0) 0 (0) 54.00 2.56
J Brazier 7.0 2 15 1 3 (5) 0 (0) 45.00 2.14
B Roberts 2.0 0 9 0 0 (0) 0 (0) 0.00 4.50
 
Batsman Fall of Wicket Partnership Batsmen Over
J Jacques 1-2 2 J Jacques (2) W Wessel (0) 2.5
F Francois 2-31 29 F Francois (14) W Wessel (10) 19.2
W Wessel 3-38 7 W Wessel (4) J Jandrie (1) 25.3
S Shimon 4-61 23 S Shimon (10) J Jandrie (12) 35.5
D Dean 5-93 32 D Dean (10) J Jandrie (20) 42.3
J Jandrie 6-94 1 J Jandrie (1) R Rickus (0) 44.1
R Rickus 7-110 16 R Rickus (5) E Edouard (7) 53.2
E Edouard 8-123 13 E Edouard (3) S Schalk (9) 62.2
W WF 9-139 16 W WF (6) S Schalk (10) 68.6
S Schalk 10-144 5 S Schalk (2) B Bernard (3) 70.4
 
DCBSAT 2012 (2nd Innings)
Batsman Runs Balls Mins 4s 6s S/r
M Skeemer b F Francois 0 12 8 0 0 0.00
M Hoddinott* b F Francois 1 14 13 0 0 7.14
J Maunder+ not out 29 29 52 4 0 100.00
D Powell lbw b E Edouard 9 24 14 0 0 37.50
H Gater c R Rickus b E Edouard 14 24 21 2 0 58.33
S Ansley not out 10 11 10 0 0 90.91
D Bess
J Brazier
O Dawe
B Green
B Roberts
T Rossouw
Extras 0b 0lb 1w 0nb 0pen 1
Provisional Score For Innings 64
Penalties awarded following Innings 0
Total 64 for 4
 
Bowler O M R W Wd Nb S/r Econ
F Francois 4.0 2 2 2 1 (1) 0 (0) 12.50 0.50
E Edouard 9.0 1 29 2 0 (0) 0 (0) 27.00 3.22
J Jacques 4.0 0 19 0 0 (0) 0 (0) 0.00 4.75
S Shimon 1.0 0 6 0 0 (0) 0 (0) 0.00 6.00
D Dean 1.0 0 8 0 0 (0) 0 (0) 0.00 8.00
 
Batsman Fall of Wicket Partnership Batsmen Over
M Skeemer 1-1 1 M Skeemer (0) M Hoddinott (0) 2.6
M Hoddinott 2-2 1 M Hoddinott (1) J Maunder (0) 4.4
D Powell 3-13 11 D Powell (9) J Maunder (2) 9.2
H Gater 4-37 24 H Gater (14) J Maunder (10) 15.5
     
Match Report
In an absorbing match, Devon appeared to take the initiative by spinning out Nelspruit for 129, with Seb Ansley (4 for 26) and Dom Bess (5 for 47) playing the key roles, supported by great fielding.
In Devon's first innings Marcus Hoddinott and Dan Powell started off well, putting on 69 for the first wicket. A cluster of wickets fell to good Nelspruit spin bowling and it needed a knock of 39 by Ben Green and
an excellent 61 not out by Henry Gater to set up a first innings lead of 70 runs. Nelspruit fought long and hard in their second innings to reach 144 all out in 70.1 overs. Devon fielded well and the bowlers shared the spoils.
Devon faced a challenging 19 overs in which to score 75 to win - not helped by getting to 13 for 3 after 10 overs! Lusty hitting by Henry Gater (14) and Jack Maunder (29 not out) took Devon close but not close enough.

The result was an honourable draw.
 
Weather: Sunny Pitch: Hard
Umpires: Jandrie Simone
Scorers: Elsje G Lane

DCB Ltd, University of Exeter Sports Hall, Stocker Road, Exeter, Devon EX4 4QN Company Registration Number: 7024773

all content © Devon Cricket Board Ltd 2024    |    page edited by: matt.theedom@devoncricket.co.uk    updated: 14/02/2012   |