V Southern Suburbs
50 over competition Southern Suburbs v DCBSAT 2012
Thursday, February 16 2012 (10:00) at Primrose CC
DCBSAT 2012 Won By 131 runs
DCBSAT 2012 won toss and decided to bat
 
DCBSAT 2012 Southern Suburbs
274 for 7 (50.0 overs) 143 all out (47.2 overs)
3 Hours, 10 Minutes. 2 Hours, 58 Minutes.
 
DCBSAT 2012
Batsman Runs Balls Mins 4s 6s S/r
M Skeemer c S Samaai b Z Daniels 91 93 149 8 0 97.85
M Hoddinott* c and b A Burns 31 56 60 3 0 55.36
J Maunder+ lbw b J Christianson 0 8 7 0 0 0.00
D Powell c A Burns b Z Daniels 35 87 93 2 0 40.23
H Gater c J Christianson b A Burns 23 20 22 3 0 115.00
S Ansley c M Tofaar b N Tywaku 14 14 15 1 0 100.00
B Green c P Tsolekile b N Tywaku 1 4 11 0 0 25.00
D Bess not out 19 14 13 2 0 135.71
J Thomas not out 3 4 6 0 0 75.00
J Brazier
B Roberts
T Rossouw
Extras 12b 7lb 38w 0nb 0pen 57
Provisional Score For Innings 274
Penalties awarded following Innings 0
Total 274 for 7
 
Bowler O M R W Wd Nb S/r Econ
A Rhanyana 7.0 0 38 0 10 (12) 0 (0) 0.00 5.43
Z Daniels 10.0 0 52 2 4 (4) 0 (0) 32.00 5.20
S Samaai 5.0 0 45 0 4 (5) 0 (0) 0.00 9.00
J Christianson 8.0 2 21 1 5 (7) 0 (0) 53.00 2.63
A Burns 6.0 0 37 2 2 (2) 0 (0) 19.00 6.17
U Hartley 4.0 1 13 0 4 (7) 0 (0) 0.00 3.25
N Tywaku 6.0 0 19 2 0 (0) 0 (0) 18.00 3.17
E Geldenhuys 3.0 0 19 0 1 (1) 0 (0) 0.00 6.33
M M Sheik 1.0 0 11 0 0 (0) 0 (0) 0.00 11.00
 
Batsman Fall of Wicket Partnership Batsmen Over
M Hoddinott 1-73 73 M Hoddinott (31) M Skeemer (30) 16.3
J Maunder 2-74 1 J Maunder (0) M Skeemer (0) 17.6
M Skeemer 3-193 119 M Skeemer (61) D Powell (23) 38.1
D Powell 4-217 24 D Powell (12) H Gater (9) 42.5
H Gater 5-240 23 H Gater (14) S Ansley (9) 45.3
S Ansley 6-249 9 S Ansley (5) B Green (0) 46.3
B Green 7-258 9 B Green (1) D Bess (8) 48.2
 
Southern Suburbs
Batsman Runs Balls Mins 4s 6s S/r
M M Sheik+ lbw b J Brazier 9 29 32 1 0 31.03
M Tofaar c D Bess b S Ansley 28 68 98 1 0 41.18
J Christianson c H Gater b M Skeemer 13 37 39 0 0 35.14
S Samaai st J Maunder b M Skeemer 0 3 3 0 0 0.00
A Burns* c and b T Rossouw 8 20 19 0 0 40.00
N Tywaku c J Brazier b T Rossouw 13 24 27 2 0 54.17
U Hartley c B Green b D Bess 19 40 48 1 1 47.50
P Tsolekile c S Ansley b B Green 17 35 57 2 0 48.57
Z Daniels st J Maunder b S Ansley 2 12 10 0 0 16.67
E Geldenhuys c T Rossouw b B Green 1 7 12 0 0 14.29
R Sylvester not out 1 11 8 0 0 9.09
A Rhanyana
Extras 0b 0lb 30w 2nb 0pen 32
Provisional Score For Innings 143
Penalties awarded following Innings 0
Total 143 all out
 
Bowler O M R W Wd Nb S/r Econ
J Thomas 7.0 1 12 0 9 (9) 0 (0) 0.00 1.71
B Green 8.2 1 28 2 6 (6) 1 (1) 28.50 3.36
J Brazier 4.0 0 19 1 4 (4) 1 (1) 29.00 4.75
M Skeemer 7.0 0 26 2 2 (2) 0 (0) 22.00 3.71
D Bess 9.0 1 20 1 1 (1) 0 (0) 55.00 2.22
T Rossouw 6.0 1 19 2 6 (7) 0 (0) 21.00 3.17
S Ansley 6.0 1 19 2 1 (1) 0 (0) 18.50 3.17
 
Batsman Fall of Wicket Partnership Batsmen Over
M M Sheik 1-24 24 M M Sheik (9) M Tofaar (3) 8.2
J Christianson 2-61 37 J Christianson (13) M Tofaar (18) 19.2
S Samaai 3-62 1 S Samaai (0) M Tofaar (1) 19.6
A Burns 4-77 15 A Burns (8) M Tofaar (6) 25.4
M Tofaar 5-77 0 M Tofaar (0) N Tywaku (0) 26.2
N Tywaku 6-99 22 N Tywaku (13) U Hartley (4) 33.1
U Hartley 7-122 23 U Hartley (15) P Tsolekile (3) 38.2
Z Daniels 8-131 9 Z Daniels (2) P Tsolekile (7) 41.6
E Geldenhuys 9-139 8 E Geldenhuys (1) P Tsolekile (7) 45.1
P Tsolekile 10-143 4 P Tsolekile (0) R Sylvester (1) 47.2
     
Match Report
In their first 50 over match, Devon won the toss and batted first on a good pitch in sunny conditions.

Matt Skeemer batted long to score a good 91, with support from Marcus Hoddinott (31) and Dan Powell (35) to reach 274 for 7 after 50 overs.

When Southern Suburbs batted, tight bowling kept the score down although extras played a full part with too many wides being bowled. Devon bowled out Southern Suburbs for 143, M Tofaar (28) and
P Tsolekile (17) showing determined resistance.

Devon won by 131 runs
 
Weather: Sunny Pitch: Hard
Umpires: A Steenkamp G Jacobs
Scorers: G Lane

DCB Ltd, University of Exeter Sports Hall, Stocker Road, Exeter, Devon EX4 4QN Company Registration Number: 7024773

all content © Devon Cricket Board Ltd 2024    |    page edited by: andy.fairbairn@devoncricket.co.uk    updated: 18/02/2012   |